2020 Playoff Contenders - Rookie Ticket
154 card rookie ticket subset from 2020 Playoff Contenders (Football). Includes 136 rookie cards. Parallels: Printing Plate Black, Printing Plate Cyan, Printing Plate Magenta, Printing Plate Yellow, Stub, Wild Card.
| # | Player | Team | Notes |
|---|---|---|---|
| 143 | Jeff OkudahRC | Detroit Lions | |
| 144 | CJ HendersonRC | Jacksonville Jaguars | |
| 145 | Noah IgbinogheneRC | Miami Dolphins | |
| 146 | Derrick BrownRC | Carolina Panthers | |
| 148 | Isaiah SimmonsRC | Arizona Cardinals | |
| 149 | Kenneth MurrayRC | Los Angeles Chargers | |
| 150 | K'Lavon ChaissonRC | Jacksonville Jaguars | |
| 151 | Patrick QueenRC | Baltimore Ravens | |
| 152 | Damon ArnetteRC | Las Vegas Raiders | |
| 153 | Jeff GladneyRC | Minnesota Vikings | |
| 154 | Jordyn BrooksRC | Seattle Seahawks | |
| 155 | Cesar RuizRC | New Orleans Saints | |
| 156 | Andrew ThomasRC | New York Giants | |
| 157 | Jedrick WillsRC | Cleveland Browns | |
| 158 | Mekhi BectonRC | New York Jets | |
| 159 | Tristan WirfsRC | Tampa Bay Buccaneers | |
| 161 | Kristian FultonRC | Tennessee Titans | |
| 162 | Trevon DiggsRC | Dallas Cowboys | |
| 163 | A.J. EpenesaRC | Buffalo Bills | No base version; parallels only |
| 164 | Quez WatkinsRC | Philadelphia Eagles | |
| 165 | Ross BlacklockRC | Houston Texans | |
| 166 | Raekwon DavisRC | Miami Dolphins | |
| 167 | Grant DelpitRC | Cleveland Browns | |
| 168 | Xavier McKinneyRC | New York Giants | |
| 169 | Jaylon JohnsonRC | Chicago Bears | |
| 170 | Willie Gay Jr.RC | Kansas City Chiefs | No base version; parallels only |
| 171 | Kyle DuggerRC | New England Patriots | |
| 172 | Antoine Winfield Jr.RC | Tampa Bay Buccaneers | |
| 173 | Terrell LewisRC | Los Angeles Rams | |
| 174 | Zack BaunRC | New Orleans Saints | |
| 175 | Neville GallimoreRC | Dallas Cowboys | |
| 176 | Malik HarrisonRC | Baltimore Ravens | |
| 177 | Alex HighsmithRC | Pittsburgh Steelers | |
| 178 | Julian OkwaraRC | Detroit Lions | |
| 179 | Cameron DantzlerRC | Minnesota Vikings | |
| 180 | Tanner MuseRC | Las Vegas Raiders | |
| 181 | Devin AsiasiRC | New England Patriots | |
| 182 | Josiah DeguaraRC | Green Bay Packers | |
| 183 | Dalton KeeneRC | New England Patriots | |
| 184 | Adam TrautmanRC | New Orleans Saints | |
| 185 | Jabari ZunigaRC | New York Jets | |
| 186 | Logan WilsonRC | Cincinnati Bengals | |
| 187 | Jordan ElliottRC | Cleveland Browns | No base version; parallels only |
| 188 | Jacob PhillipsRC | Cleveland Browns | |
| 189 | Anfernee JenningsRC | New England Patriots | |
| 190 | Ashtyn DavisRC | New York Jets | No base version; parallels only |
| 191 | Albert OkwuegbunamRC | Denver Broncos | |
| 192 | DeeJay DallasRC | Seattle Seahawks | |
| 193 | Harrison BryantRC | Cleveland Browns | No base version; parallels only |
| 194 | Colby ParkinsonRC | Seattle Seahawks | |
| 195 | Troy Pride Jr.RC | Carolina Panthers | |
| 196 | Akeem Davis-GaitherRC | Cincinnati Bengals | |
| 197 | Brycen HopkinsRC | Los Angeles Rams | |
| 198 | Curtis WeaverRC | Cleveland Browns | |
| 199 | Collin JohnsonRC | Jacksonville Jaguars | |
| 200 | John Hightower IVRC | Philadelphia Eagles | |
| 201 | Joe ReedRC | Los Angeles Chargers | |
| 202 | Quintez CephusRC | Detroit Lions | |
| 203 | Isaiah CoulterRC | Houston Texans | No base version; parallels only |
| 204 | Darnell MooneyRC | Chicago Bears | |
| 205 | K.J. OsbornRC | Minnesota Vikings | |
| 206 | Bradlee AnaeRC | Dallas Cowboys | |
| 207 | Khalid KareemRC | Cincinnati Bengals | |
| 208 | Kamal MartinRC | Green Bay Packers | |
| 209 | Isaiah HodginsRC | Buffalo Bills | |
| 210 | Donovan Peoples-JonesRC | Cleveland Browns | |
| 211 | James ProcheRC | Baltimore Ravens | |
| 212 | Freddie SwainRC | Seattle Seahawks | |
| 213 | Dezmon PatmonRC | Indianapolis Colts | |
| 214 | Kindle VildorRC | Chicago Bears | |
| 215 | Eno BenjaminRC | Arizona Cardinals | |
| 216 | Devine Ozigbo | Jacksonville Jaguars | |
| 217 | Ben DiNucciRC | Dallas Cowboys | |
| 218 | Tommy StevensRC | New Orleans Saints | |
| 219 | Raymond CalaisRC | Los Angeles Rams | |
| 220 | Malcolm PerryRC | Miami Dolphins | |
| 221 | Tyrie ClevelandRC | Denver Broncos | |
| 222 | Darrel Williams | Kansas City Chiefs | |
| 223 | K.J. HillRC | Los Angeles Chargers | |
| 224 | Jauan JenningsRC | San Francisco 49ers | |
| 225 | KhaDarel Hodge | Cleveland Browns | |
| 226 | Bryce PerkinsRC | Los Angeles Rams | |
| 227 | Rodrigo BlankenshipRC | Indianapolis Colts | |
| 228 | Solomon KindleyRC | Miami Dolphins | |
| 229 | Tim Patrick | Denver Broncos | |
| 230 | Jamycal HastyRC | San Francisco 49ers | |
| 231 | Jason Moore | Los Angeles Chargers | |
| 232 | Tony Jones Jr.RC | New Orleans Saints | |
| 233 | James RobinsonRC | Jacksonville Jaguars | |
| 234 | Rico DowdleRC | Dallas Cowboys | |
| 235 | Hunter BryantRC | Detroit Lions | |
| 236 | Jake BreelandRC | Baltimore Ravens | |
| 237 | Thaddeus MossRC | Washington Redskins | |
| 238 | Sean McKeonRC | Dallas Cowboys | |
| 239 | Dan ChisenaRC | Minnesota Vikings | |
| 240 | Malik Taylor | Green Bay Packers | |
| 241 | Isaiah WrightRC | Washington Football Team | |
| 242 | Alexander Johnson | Denver Broncos | |
| 243 | Steven Sims Jr. | Washington Redskins | |
| 244 | Austin MackRC | New York Giants | |
| 245 | Jon GreenardRC | Houston Texans | |
| 246 | Justin MadubuikeRC | Baltimore Ravens | |
| 247 | Davon HamiltonRC | Jacksonville Jaguars | |
| 248 | McTelvin AgimRC | Denver Broncos | |
| 249 | Brandon JonesRC | Miami Dolphins | |
| 251 | Reggie Robinson IIRC | Dallas Cowboys | |
| 252 | D.J. WonnumRC | Minnesota Vikings | |
| 253 | Marquez CallawayRC | New Orleans Saints | |
| 254 | Tyler BassRC | Buffalo Bills | |
| 255 | Rashard LawrenceRC | Arizona Cardinals | |
| 256 | Shaquille QuartermanRC | Jacksonville Jaguars | |
| 257 | Troy DyeRC | Minnesota Vikings | |
| 258 | K'Von WallaceRC | Philadelphia Eagles | |
| 260 | Javon LeakeRC | New York Giants | |
| 261 | Austin Seibert | Cincinnati Bengals | |
| 263 | Chuck Clark | Baltimore Ravens | |
| 264 | Jordan FullerRC | Los Angeles Rams | |
| 265 | Alohi GilmanRC | Los Angeles Chargers | |
| 266 | Chris StrevelerRC | Arizona Cardinals | |
| 267 | Jalen Guyton | Los Angeles Chargers | No base version; parallels only |
| 268 | Shaun BradleyRC | Philadelphia Eagles | |
| 269 | Artavis PierceRC | Chicago Bears | |
| 270 | Jeremy ChinnRC | Carolina Panthers | |
| 271 | Reid SinnettRC | Miami Dolphins | |
| 272 | Carter CoughlinRC | New York Giants | |
| 273 | Tyler HuntleyRC | Baltimore Ravens | |
| 274 | Darrell TaylorRC | Seattle Seahawks | |
| 275 | John Wolford | Los Angeles Rams | |
| 276 | Matt Feiler | Pittsburgh Steelers | |
| 277 | Charlie WoernerRC | San Francisco 49ers | |
| 278 | Jake LutonRC | Jacksonville Jaguars | No base version; parallels only |
| 280 | Justin RohrwasserRC | New England Patriots | |
| 281 | Darnay HolmesRC | New York Giants | |
| 282 | Terrell BurgessRC | Los Angeles Rams | |
| 283 | Davion TaylorRC | Philadelphia Eagles | |
| 284 | Jared PinkneyRC | Atlanta Falcons | |
| 285 | Steven MontezRC | Washington Redskins | |
| 286 | L'Jarius SneedRC | Kansas City Chiefs | |
| 287 | Xavier JonesRC | Los Angeles Rams | |
| 288 | Quartney DavisRC | Minnesota Vikings | |
| 289 | Dalton Risner | Denver Broncos | |
| 290 | A.J. TerrellRC | Atlanta Falcons | |
| 291 | Nate StanleyRC | Minnesota Vikings | |
| 292 | Khari Willis | Indianapolis Colts | |
| 293 | Ezra ClevelandRC | Minnesota Vikings | |
| 294 | Marlon DavidsonRC | Atlanta Falcons | |
| 295 | Alton RobinsonRC | Seattle Seahawks | |
| 296 | Benny LeMayRC | Cleveland Browns | |
| 297 | Darius AndersonRC | Indianapolis Colts | |
| 298 | Tyler DavisRC | Jacksonville Jaguars | |
| 299 | Lamar JacksonRC | New York Jets | |
| 300 | D'Ernest Johnson | Cleveland Browns | |
| 301 | Taron Johnson | Buffalo Bills | |
| 302 | Damien Wilson | Kansas City Chiefs |
Parallels in this subset
- Printing Plate Black/1
- Printing Plate Cyan/1
- Printing Plate Magenta/1
- Printing Plate Yellow/1
- Stub
- Wild Card
- Championship/49
- Variation Championship/25
- Cracked Ice/22
- Variation Cracked Ice/22
- Playoff/99
- Variation Playoff/49
- Super Bowl/1
- Variation Super Bowl/1
- Variation Printing Plate Black/1
- Variation Printing Plate Cyan/1
- Variation Printing Plate Magenta/1
- Variation Printing Plate Yellow/1
- Variation Stub
- Variation
- Variation Wild Card