2021 Panini Chronicles - Base Noir
40 card base noir subset from 2021 Panini Chronicles (UFC). Parallels: Gold, Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 301 | Rose Namajunas | Strawweight | numbered /99 |
| 302 | Jan Blachowicz | Light Heavyweight | numbered /99 |
| 303 | Aljamain Sterling | Bantamweight | numbered /99 |
| 304 | Gilbert Burns | Welterweight | numbered /99 |
| 305 | Stipe Miocic | Heavyweight | numbered /99 |
| 306 | Michael Chandler | Lightweight | numbered /99 |
| 307 | Cody Garbrandt | Bantamweight | numbered /99 |
| 308 | Francis Ngannou | Heavyweight | numbered /99 |
| 309 | José Aldo | Bantamweight | numbered /99 |
| 310 | Khabib Nurmagomedov | Lightweight | numbered /99 |
| 311 | Shogun Rua | Light Heavyweight | numbered /99 |
| 312 | Joanna Jędrzejczyk | Strawweight | numbered /99 |
| 313 | Jon Jones | Heavyweight | numbered /99 |
| 314 | Jiri Prochazka | Light Heavyweight | numbered /99 |
| 315 | Brandon Moreno | Flyweight | numbered /99 |
| 316 | Alexander Volkanovski | Featherweight | numbered /99 |
| 317 | Colby Covington | Welterweight | numbered /99 |
| 318 | Israel Adesanya | Middleweight | numbered /99 |
| 319 | Paulo Costa | Middleweight | numbered /99 |
| 320 | Nate Diaz | Welterweight | numbered /99 |
| 321 | Urijah Faber | Bantamweight | numbered /99 |
| 322 | Justin Gaethje | Lightweight | numbered /99 |
| 323 | Donald Cerrone | Welterweight | numbered /99 |
| 324 | Kevin Holland | Middleweight | numbered /99 |
| 325 | Ciryl Gane | Heavyweight | numbered /99 |
| 326 | Amanda Nunes | Bantamweight | numbered /99 |
| 327 | Derrick Lewis | Heavyweight | numbered /99 |
| 328 | Jorge Masvidal | Welterweight | numbered /99 |
| 329 | Petr Yan | Bantamweight | numbered /99 |
| 330 | Zhang Weili | Strawweight | numbered /99 |
| 331 | Zabit Magomedsharipov | Featherweight | numbered /99 |
| 332 | Valentina Shevchenko | Flyweight | numbered /99 |
| 333 | Holly Holm | Bantamweight | numbered /99 |
| 334 | Khamzat Chimaev | Welterweight | numbered /99 |
| 335 | Ryan Spann | Light Heavyweight | numbered /99 |
| 336 | Conor McGregor | Lightweight | numbered /99 |
| 337 | Dominick Cruz | Bantamweight | numbered /99 |
| 338 | Kamaru Usman | Welterweight | numbered /99 |
| 339 | Robert Whittaker | Middleweight | numbered /99 |
| 340 | Dustin Poirier | Lightweight | numbered /99 |
Parallels in this subset
- Gold/10
- Platinum/1