2021 Panini Immaculate Collection - Swatches
40 card swatches subset from 2021 Panini Immaculate Collection (UFC). Parallels: Gold, Platinum.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Felice Herrig | Strawweight | numbered /99 |
| 2 | Amanda Nunes | Bantamweight | numbered /99 |
| 3 | Matt Schnell | Flyweight | numbered /99 |
| 4 | Holly Holm | Bantamweight | numbered /99 |
| 5 | Ryan Spann | Light Heavyweight | numbered /99 |
| 6 | José Aldo | Bantamweight | numbered /99 |
| 7 | Al Iaquinta | Lightweight | numbered /99 |
| 8 | Dustin Poirier | Lightweight | numbered /99 |
| 9 | Diego Ferreira | Lightweight | numbered /99 |
| 10 | Israel Adesanya | Middleweight | numbered /99 |
| 11 | Jessica Andrade | Flyweight | numbered /99 |
| 12 | Robbie Lawler | Welterweight | numbered /99 |
| 13 | Michael Chiesa | Welterweight | numbered /99 |
| 14 | Valentina Shevchenko | Flyweight | numbered /99 |
| 15 | Thiago Santos | Light Heavyweight | numbered /99 |
| 16 | Michael Chandler | Lightweight | numbered /99 |
| 17 | Andrei Arlovski | Heavyweight | numbered /99 |
| 18 | Sean O'Malley | Bantamweight | numbered /99 |
| 19 | Diego Sanchez | Welterweight | numbered /99 |
| 20 | Zabit Magomedsharipov | Featherweight | numbered /99 |
| 21 | Joseph Benavidez | Flyweight | numbered /99 |
| 22 | Francis Ngannou | Heavyweight | numbered /99 |
| 23 | Paul Felder | Lightweight | numbered /99 |
| 24 | Jan Blachowicz | Light Heavyweight | numbered /99 |
| 25 | Tyron Woodley | Welterweight | numbered /99 |
| 26 | Donald Cerrone | Welterweight | numbered /99 |
| 27 | Brandon Moreno | Flyweight | numbered /99 |
| 28 | Henry Cejudo | Bantamweight | numbered /99 |
| 29 | Dominick Reyes | Light Heavyweight | numbered /99 |
| 30 | Jorge Masvidal | Welterweight | numbered /99 |
| 31 | Marlon Moraes | Bantamweight | numbered /99 |
| 32 | Stipe Miocic | Heavyweight | numbered /99 |
| 33 | Rodolfo Vieira | Middleweight | numbered /99 |
| 34 | Zhang Weili | Strawweight | numbered /99 |
| 35 | Jiri Prochazka | Light Heavyweight | numbered /99 |
| 36 | Robert Whittaker | Middleweight | numbered /99 |
| 37 | Dan Ige | Featherweight | numbered /99 |
| 38 | Urijah Faber | Bantamweight | numbered /99 |
| 39 | Edmen Shahbazyan | Middleweight | numbered /99 |
| 40 | Khabib Nurmagomedov | Lightweight | numbered /99 |
Parallels in this subset
- Gold/10
- Platinum/1