2021 Panini Prizm - Rookie Autographs Prizm
100 card rookie autographs prizm subset from 2021 Panini Prizm (Football). Includes 100 rookie cards. Parallels: Gold Vinyl, No Huddle Black, No Huddle Gold, Black Finite, Blue Shimmer, Camo.
| # | Player | Team | Notes |
|---|---|---|---|
| 331 | Trevor LawrenceRC | Jacksonville Jaguars | |
| 332 | Zach WilsonRC | New York Jets | |
| 333 | Trey LanceRC | San Francisco 49ers | |
| 334 | Justin FieldsRC | Chicago Bears | |
| 335 | DeVonta SmithRC | Philadelphia Eagles | |
| 336 | Mac JonesRC | New England Patriots | |
| 337 | Ja'Marr ChaseRC | Cincinnati Bengals | |
| 338 | Jaylen WaddleRC | Miami Dolphins | |
| 339 | Kyle TraskRC | Tampa Bay Buccaneers | |
| 340 | Rashod BatemanRC | Baltimore Ravens | |
| 341 | Kyle PittsRC | Atlanta Falcons | |
| 342 | Kadarius ToneyRC | New York Giants | |
| 343 | Najee HarrisRC | Pittsburgh Steelers | |
| 344 | Travis Etienne Jr.RC | Jacksonville Jaguars | |
| 345 | Javonte WilliamsRC | Denver Broncos | |
| 346 | Elijah MooreRC | New York Jets | |
| 347 | Rondale MooreRC | Arizona Cardinals | |
| 348 | Terrace Marshall Jr.RC | Carolina Panthers | |
| 349 | D'Wayne EskridgeRC | Seattle Seahawks | |
| 350 | Tutu AtwellRC | Los Angeles Rams | |
| 351 | Kellen MondRC | Minnesota Vikings | |
| 352 | Davis MillsRC | Houston Texans | |
| 353 | Dyami BrownRC | Washington Football Team | |
| 354 | Trey SermonRC | San Francisco 49ers | |
| 355 | Chuba HubbardRC | Carolina Panthers | |
| 356 | Tylan WallaceRC | Baltimore Ravens | |
| 357 | Ian BookRC | New Orleans Saints | |
| 358 | Amon-Ra St. BrownRC | Detroit Lions | |
| 359 | Josh PalmerRC | Los Angeles Chargers | |
| 360 | Nico CollinsRC | Houston Texans | |
| 361 | Anthony SchwartzRC | Cleveland Browns | |
| 362 | Pat FreiermuthRC | Pittsburgh Steelers | |
| 363 | Jaelon DardenRC | Tampa Bay Buccaneers | |
| 364 | Kene NwangwuRC | Minnesota Vikings | |
| 365 | Michael CarterRC | New York Jets | |
| 366 | Dez FitzpatrickRC | Tennessee Titans | |
| 367 | Rhamondre StevensonRC | New England Patriots | |
| 368 | Jacob HarrisRC | Los Angeles Rams | |
| 369 | Kenneth GainwellRC | Philadelphia Eagles | |
| 370 | Cornell PowellRC | Kansas City Chiefs | |
| 371 | Simi FehokoRC | Dallas Cowboys | |
| 372 | Ihmir Smith-MarsetteRC | Minnesota Vikings | |
| 373 | Jaycee HornRC | Carolina Panthers | |
| 374 | Patrick Surtain IIRC | Denver Broncos | |
| 375 | Caleb FarleyRC | Tennessee Titans | |
| 376 | Greg Newsome IIRC | Cleveland Browns | |
| 377 | Jaelan PhillipsRC | Miami Dolphins | |
| 378 | Kwity PayeRC | Indianapolis Colts | |
| 379 | Payton TurnerRC | New Orleans Saints | |
| 382 | Micah ParsonsRC | Dallas Cowboys | |
| 383 | Jamin DavisRC | Washington Football Team | |
| 384 | Tyson CampbellRC | Jacksonville Jaguars | |
| 385 | Kelvin JosephRC | Dallas Cowboys | |
| 386 | Azeez OjulariRC | New York Giants | |
| 387 | Dayo OdeyingboRC | Indianapolis Colts | |
| 388 | Christian BarmoreRC | New England Patriots | |
| 389 | Jeremiah Owusu-KoramoahRC | Cleveland Browns | |
| 390 | Nick BoltonRC | Kansas City Chiefs | |
| 391 | Pete WernerRC | New Orleans Saints | |
| 392 | Jevon HollandRC | Miami Dolphins | |
| 393 | Tre'von MoehrigRC | Las Vegas Raiders | |
| 394 | Jabril CoxRC | Dallas Cowboys | |
| 395 | Sam EhlingerRC | Indianapolis Colts | |
| 396 | Shane BuecheleRC | Kansas City Chiefs | |
| 397 | Jamie NewmanRC | Philadelphia Eagles | |
| 398 | Feleipe FranksRC | Atlanta Falcons | |
| 399 | Eli MitchellRC | San Francisco 49ers | |
| 400 | Gary BrightwellRC | New York Giants | |
| 401 | Larry Rountree IIIRC | Los Angeles Chargers | |
| 402 | Jake FunkRC | Los Angeles Rams | |
| 403 | Kylin HillRC | Green Bay Packers | |
| 404 | Jermar JeffersonRC | Detroit Lions | |
| 406 | Frank DarbyRC | Atlanta Falcons | |
| 407 | Marquez StevensonRC | Buffalo Bills | |
| 409 | Racey McMathRC | Tennessee Titans | |
| 410 | Jalen CampRC | Jacksonville Jaguars | |
| 411 | Demetric FeltonRC | Cleveland Browns | |
| 412 | Seth WilliamsRC | Denver Broncos | |
| 413 | Ben SkowronekRC | Los Angeles Rams | |
| 414 | Hunter LongRC | Miami Dolphins | |
| 415 | Tommy TrembleRC | Carolina Panthers | |
| 416 | Tre' McKittyRC | Los Angeles Chargers | |
| 417 | Brevin JordanRC | Houston Texans | |
| 418 | Noah GrayRC | Kansas City Chiefs | |
| 419 | Chazz SurrattRC | Minnesota Vikings | |
| 420 | Monty RiceRC | Tennessee Titans | |
| 421 | Ernest JonesRC | Los Angeles Rams | |
| 422 | Elijah MoldenRC | Tennessee Titans | |
| 423 | Levi OnwuzurikeRC | Detroit Lions | |
| 424 | Chris EvansRC | Cincinnati Bengals | |
| 425 | Khalil HerbertRC | Chicago Bears | |
| 426 | Gerrid DoaksRC | Miami Dolphins | |
| 427 | Dazz NewsomeRC | Chicago Bears | |
| 431 | Rashawn SlaterRC | Los Angeles Chargers | |
| 433 | Eric StokesRC | Green Bay Packers | |
| 434 | Greg RousseauRC | Buffalo Bills | |
| 436 | Carlos "Boogie" BashamRC | Buffalo Bills | |
| 437 | Patrick Jones IIRC | Minnesota Vikings | |
| 438 | Nahshon WrightRC | Dallas Cowboys | |
| 440 | Jay TufeleRC | Jacksonville Jaguars |
Parallels in this subset
- Gold Vinyl/5
- No Huddle Black/1
- No Huddle Gold/10
- Black Finite/1
- Blue Shimmer
- Camo/25
- Gold/10
- Green Scope/75
- Green Shimmer
- No Huddle
- Pink
- Purple Power/49
- Purple Pulsar
- Red Shimmer
- Red Wave/149
- Silver
- White Sparkle/1