2021 Panini Select - Base Set - Concourse
100 card base set - concourse subset from 2021 Panini Select (UFC). Parallels: Black Disco Prizms, Black Prizms, Blue Disco Prizms, Disco Prizms, Gold Disco Prizms, Gold Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Robbie Lawler | Welterweight | |
| 2 | Dan Ige | Featherweight | |
| 3 | Tyron Woodley | Welterweight | |
| 4 | Frankie Edgar | Bantamweight | |
| 5 | Jan Blachowicz | Light Heavyweight | |
| 6 | Aleksandar Rakic | Light Heavyweight | |
| 7 | Kamaru Usman | Welterweight | |
| 8 | Brian Ortega | Featherweight | |
| 9 | Michael Chandler | Lightweight | |
| 10 | Cláudia Gadelha | Strawweight | |
| 11 | Rose Namajunas | Strawweight | |
| 12 | Derek Brunson | Middleweight | |
| 13 | Uriah Hall | Middleweight | |
| 14 | Georges St-Pierre | Welterweight | |
| 15 | Jared Cannonier | Middleweight | |
| 16 | Alexander Volkanovski | Featherweight | |
| 17 | Katlyn Chookagian | Flyweight | |
| 18 | Brock Lesnar | Heavyweight | |
| 19 | Michael Chiesa | Welterweight | |
| 20 | Cody Garbrandt | Bantamweight | |
| 21 | Robert Whittaker | Middleweight | |
| 22 | Derrick Lewis | Heavyweight | |
| 23 | Urijah Faber | Bantamweight | |
| 24 | Germaine de Randamie | Bantamweight | |
| 25 | Jessica Andrade | Flyweight | |
| 26 | Alexander Volkov | Heavyweight | |
| 27 | Kelvin Gastelum | Middleweight | |
| 28 | Cain Velasquez | Heavyweight | |
| 29 | Michel Pereira | Welterweight | |
| 30 | Colby Covington | Welterweight | |
| 31 | Ryan Spann | Light Heavyweight | |
| 32 | Diego Ferreira | Lightweight | |
| 33 | Valentina Shevchenko | Flyweight | |
| 34 | Gilbert Burns | Welterweight | |
| 35 | Jiri Prochazka | Light Heavyweight | |
| 36 | Magomed Ankalaev | Light Heavyweight | |
| 37 | Kevin Holland | Middleweight | |
| 38 | Calvin Kattar | Featherweight | |
| 39 | Nate Diaz | Welterweight | |
| 40 | Conor McGregor | Lightweight | |
| 41 | Shogun Rua | Light Heavyweight | |
| 42 | Dominick Cruz | Bantamweight | |
| 43 | Vicente Luque | Welterweight | |
| 44 | Glover Teixeira | Light Heavyweight | |
| 45 | Joanna Jędrzejczyk | Strawweight | |
| 46 | Aljamain Sterling | Bantamweight | |
| 47 | Khabib Nurmagomedov | Lightweight | |
| 48 | Carla Esparza | Strawweight | |
| 49 | Nina Nunes | Strawweight | |
| 50 | Cory Sandhagen | Bantamweight | |
| 51 | Stephen Thompson | Welterweight | |
| 52 | Dominick Reyes | Light Heavyweight | |
| 53 | Volkan Oezdemir | Light Heavyweight | |
| 54 | Holly Holm | Bantamweight | |
| 55 | Jorge Masvidal | Welterweight | |
| 56 | Amanda Nunes | Featherweight | |
| 57 | Khamzat Chimaev | Welterweight | |
| 58 | Chan Sung Jung | Featherweight | |
| 59 | Paul Felder | Lightweight | |
| 60 | Curtis Blaydes | Heavyweight | |
| 61 | Stipe Miocic | Heavyweight | |
| 62 | Donald Cerrone | Welterweight | |
| 63 | Yair Rodríguez | Featherweight | |
| 64 | Israel Adesanya | Middleweight | |
| 65 | José Aldo | Bantamweight | |
| 66 | Anthony Smith | Light Heavyweight | |
| 67 | Leon Edwards | Welterweight | |
| 68 | Charles Oliveira | Lightweight | |
| 69 | Paulo Costa | Middleweight | |
| 70 | Cynthia Calvillo | Flyweight | |
| 71 | Thiago Santos | Light Heavyweight | |
| 72 | Dustin Poirier | Lightweight | |
| 73 | Jimmy Crute | Light Heavyweight | |
| 74 | Jacaré Souza | Middleweight | |
| 75 | Joseph Benavidez | Flyweight | |
| 76 | Arnold Allen | Featherweight | |
| 77 | Marlon Moraes | Bantamweight | |
| 78 | Chris Weidman | Middleweight | |
| 79 | Petr Yan | Bantamweight | |
| 80 | Dan Henderson | Middleweight | |
| 81 | Bryce Mitchell | Featherweight | |
| 82 | Felice Herrig | Strawweight | |
| 83 | Zabit Magomedsharipov | Featherweight | |
| 84 | Jack Hermansson | Middleweight | |
| 85 | Matt Schnell | Flyweight | |
| 86 | Aspen Ladd | Bantamweight | |
| 87 | Marvin Vettori | Middleweight | |
| 88 | Chuck Liddell | Light Heavyweight | |
| 89 | Rodolfo Vieira | Middleweight | |
| 90 | Darren Till | Middleweight | |
| 91 | Tony Ferguson | Lightweight | |
| 92 | Francis Ngannou | Heavyweight | |
| 93 | Zhang Weili | Strawweight | |
| 94 | Jair Rozenstruik | Heavyweight | |
| 95 | Justin Gaethje | Lightweight | |
| 96 | Brandon Moreno | Flyweight | |
| 97 | Max Holloway | Featherweight | |
| 98 | Ciryl Gane | Heavyweight | |
| 99 | Rob Font | Bantamweight | |
| 100 | Deiveson Figueiredo | Flyweight |
Parallels in this subset
- Black Disco Prizms/1
- Black Prizms/1
- Blue Disco Prizms/99
- Disco Prizms
- Gold Disco Prizms/10
- Gold Prizms/10
- Green Disco Prizms/5
- Green Prizms/5
- Lucky Envelopes/8
- Red Disco Prizms/199
- Red Prizms/99
- Scope Prizms
- Silver Prizms
- Tie-Dye Prizms/25
- Tri-Color Prizms