2021 Panini Select - Base Set - Octagonside
100 card base set - octagonside subset from 2021 Panini Select (UFC). Parallels: Black Disco Prizms, Black Prizms, Blue Disco Prizms, Disco Prizms, Gold Disco Prizms, Gold Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 201 | Vicente Luque | Welterweight | |
| 202 | Nina Nunes | Strawweight | |
| 203 | Glover Teixeira | Light Heavyweight | |
| 204 | Cory Sandhagen | Bantamweight | |
| 205 | Joanna Jędrzejczyk | Strawweight | |
| 206 | Aljamain Sterling | Bantamweight | |
| 207 | Shogun Rua | Light Heavyweight | |
| 208 | Khabib Nurmagomedov | Lightweight | |
| 209 | Dominick Cruz | Bantamweight | |
| 210 | Carla Esparza | Strawweight | |
| 211 | Volkan Oezdemir | Light Heavyweight | |
| 212 | Paul Felder | Lightweight | |
| 213 | Holly Holm | Bantamweight | |
| 214 | Curtis Blaydes | Heavyweight | |
| 215 | Jorge Masvidal | Welterweight | |
| 216 | Amanda Nunes | Featherweight | |
| 217 | Stephen Thompson | Welterweight | |
| 218 | Khamzat Chimaev | Welterweight | |
| 219 | Dominick Reyes | Light Heavyweight | |
| 220 | Chan Sung Jung | Featherweight | |
| 221 | Tyron Woodley | Welterweight | |
| 222 | Michael Chandler | Lightweight | |
| 223 | Frankie Edgar | Bantamweight | |
| 224 | Cláudia Gadelha | Strawweight | |
| 225 | Jan Blachowicz | Light Heavyweight | |
| 226 | Aleksandar Rakic | Light Heavyweight | |
| 227 | Robbie Lawler | Welterweight | |
| 228 | Kamaru Usman | Welterweight | |
| 229 | Dan Ige | Featherweight | |
| 230 | Brian Ortega | Featherweight | |
| 231 | Yair Rodríguez | Featherweight | |
| 232 | Paulo Costa | Middleweight | |
| 233 | Israel Adesanya | Middleweight | |
| 234 | Cynthia Calvillo | Flyweight | |
| 235 | José Aldo | Bantamweight | |
| 236 | Anthony Smith | Light Heavyweight | |
| 237 | Stipe Miocic | Heavyweight | |
| 238 | Leon Edwards | Welterweight | |
| 239 | Donald Cerrone | Welterweight | |
| 240 | Charles Oliveira | Lightweight | |
| 241 | Chase Hooper | Featherweight | |
| 242 | Michael Chiesa | Welterweight | |
| 243 | Georges St-Pierre | Welterweight | |
| 244 | Cody Garbrandt | Bantamweight | |
| 245 | Jared Cannonier | Middleweight | |
| 246 | Alexander Volkanovski | Featherweight | |
| 247 | Rose Namajunas | Strawweight | |
| 248 | Katlyn Chookagian | Flyweight | |
| 249 | Derek Brunson | Middleweight | |
| 250 | Brock Lesnar | Heavyweight | |
| 251 | Jimmy Crute | Light Heavyweight | |
| 252 | Petr Yan | Bantamweight | |
| 253 | Jacaré Souza | Middleweight | |
| 254 | Dan Henderson | Middleweight | |
| 255 | Joseph Benavidez | Flyweight | |
| 256 | Arnold Allen | Featherweight | |
| 257 | Thiago Santos | Light Heavyweight | |
| 258 | Marlon Moraes | Bantamweight | |
| 259 | Dustin Poirier | Lightweight | |
| 260 | Chris Weidman | Middleweight | |
| 261 | Urijah Faber | Bantamweight | |
| 262 | Michel Pereira | Welterweight | |
| 263 | Germaine de Randamie | Bantamweight | |
| 264 | Colby Covington | Welterweight | |
| 265 | Jessica Andrade | Flyweight | |
| 266 | Alexander Volkov | Heavyweight | |
| 267 | Robert Whittaker | Middleweight | |
| 268 | Kelvin Gastelum | Middleweight | |
| 269 | Derrick Lewis | Heavyweight | |
| 270 | Cain Velasquez | Heavyweight | |
| 271 | Zabit Magomedsharipov | Featherweight | |
| 272 | Rodolfo Vieira | Middleweight | |
| 273 | Jack Hermansson | Middleweight | |
| 274 | Darren Till | Middleweight | |
| 275 | Matt Schnell | Flyweight | |
| 276 | Aspen Ladd | Bantamweight | |
| 277 | Bryce Mitchell | Featherweight | |
| 278 | Marvin Vettori | Middleweight | |
| 279 | Felice Herrig | Strawweight | |
| 280 | Chuck Liddell | Light Heavyweight | |
| 281 | Valentina Shevchenko | Flyweight | |
| 282 | Nate Diaz | Welterweight | |
| 283 | Gilbert Burns | Welterweight | |
| 284 | Conor McGregor | Lightweight | |
| 285 | Jiri Prochazka | Light Heavyweight | |
| 286 | Magomed Ankalaev | Light Heavyweight | |
| 287 | Ryan Spann | Light Heavyweight | |
| 288 | Kevin Holland | Middleweight | |
| 289 | Diego Ferreira | Lightweight | |
| 290 | Calvin Kattar | Featherweight | |
| 291 | Zhang Weili | Strawweight | |
| 292 | Rob Font | Bantamweight | |
| 293 | Jair Rozenstruik | Heavyweight | |
| 294 | Deiveson Figueiredo | Flyweight | |
| 295 | Justin Gaethje | Lightweight | |
| 296 | Brandon Moreno | Flyweight | |
| 297 | Tony Ferguson | Lightweight | |
| 298 | Max Holloway | Featherweight | |
| 299 | Francis Ngannou | Heavyweight | |
| 300 | Ciryl Gane | Heavyweight |
Parallels in this subset
- Black Disco Prizms/1
- Black Prizms/1
- Blue Disco Prizms/99
- Disco Prizms
- Gold Disco Prizms/10
- Gold Prizms/10
- Green Disco Prizms/5
- Green Prizms/5
- Lucky Envelopes/8
- Red Disco Prizms/199
- Silver Prizms
- Tie-Dye Prizms/25
- Zebra Prizms