2021 Panini Select - Base Set - Premier Level
100 card base set - premier level subset from 2021 Panini Select (UFC). Parallels: Black Disco Prizms, Black Prizms, Blue Disco Prizms, Blue Prizms, Disco Prizms, Gold Disco Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 101 | Shogun Rua | Light Heavyweight | |
| 102 | Stephen Thompson | Welterweight | |
| 103 | Robbie Lawler | Welterweight | |
| 104 | Stipe Miocic | Heavyweight | |
| 105 | Rose Namajunas | Strawweight | |
| 106 | Thiago Santos | Light Heavyweight | |
| 107 | Robert Whittaker | Middleweight | |
| 108 | Bryce Mitchell | Featherweight | |
| 109 | Ryan Spann | Light Heavyweight | |
| 110 | Tony Ferguson | Lightweight | |
| 111 | Dominick Cruz | Bantamweight | |
| 112 | Dominick Reyes | Light Heavyweight | |
| 113 | Dan Ige | Featherweight | |
| 114 | Donald Cerrone | Welterweight | |
| 115 | Derek Brunson | Middleweight | |
| 116 | Dustin Poirier | Lightweight | |
| 117 | Derrick Lewis | Heavyweight | |
| 118 | Felice Herrig | Strawweight | |
| 119 | Diego Ferreira | Lightweight | |
| 120 | Francis Ngannou | Heavyweight | |
| 121 | Vicente Luque | Welterweight | |
| 122 | Volkan Oezdemir | Light Heavyweight | |
| 123 | Tyron Woodley | Welterweight | |
| 124 | Yair Rodríguez | Featherweight | |
| 125 | Chase Hooper | Featherweight | |
| 126 | Jimmy Crute | Light Heavyweight | |
| 127 | Urijah Faber | Bantamweight | |
| 128 | Zabit Magomedsharipov | Featherweight | |
| 129 | Valentina Shevchenko | Flyweight | |
| 130 | Zhang Weili | Strawweight | |
| 131 | Glover Teixeira | Light Heavyweight | |
| 132 | Holly Holm | Bantamweight | |
| 133 | Frankie Edgar | Bantamweight | |
| 134 | Israel Adesanya | Middleweight | |
| 135 | Georges St-Pierre | Welterweight | |
| 136 | Jacaré Souza | Middleweight | |
| 137 | Germaine de Randamie | Bantamweight | |
| 138 | Jack Hermansson | Middleweight | |
| 139 | Gilbert Burns | Welterweight | |
| 140 | Jair Rozenstruik | Heavyweight | |
| 141 | Joanna Jędrzejczyk | Strawweight | |
| 142 | Jorge Masvidal | Welterweight | |
| 143 | Jan Blachowicz | Light Heavyweight | |
| 144 | José Aldo | Bantamweight | |
| 145 | Jared Cannonier | Middleweight | |
| 146 | Joseph Benavidez | Flyweight | |
| 147 | Jessica Andrade | Flyweight | |
| 148 | Matt Schnell | Flyweight | |
| 149 | Jiri Prochazka | Light Heavyweight | |
| 150 | Justin Gaethje | Lightweight | |
| 151 | Aljamain Sterling | Bantamweight | |
| 152 | Amanda Nunes | Featherweight | |
| 153 | Aleksandar Rakic | Light Heavyweight | |
| 154 | Anthony Smith | Light Heavyweight | |
| 155 | Alexander Volkanovski | Featherweight | |
| 156 | Arnold Allen | Featherweight | |
| 157 | Alexander Volkov | Heavyweight | |
| 158 | Aspen Ladd | Bantamweight | |
| 159 | Magomed Ankalaev | Light Heavyweight | |
| 160 | Brandon Moreno | Flyweight | |
| 161 | Khabib Nurmagomedov | Lightweight | |
| 162 | Khamzat Chimaev | Welterweight | |
| 163 | Kamaru Usman | Welterweight | |
| 164 | Leon Edwards | Welterweight | |
| 165 | Katlyn Chookagian | Flyweight | |
| 166 | Marlon Moraes | Bantamweight | |
| 167 | Kelvin Gastelum | Middleweight | |
| 168 | Marvin Vettori | Middleweight | |
| 169 | Kevin Holland | Middleweight | |
| 170 | Max Holloway | Featherweight | |
| 171 | Carla Esparza | Strawweight | |
| 172 | Chan Sung Jung | Featherweight | |
| 173 | Brian Ortega | Featherweight | |
| 174 | Charles Oliveira | Lightweight | |
| 175 | Brock Lesnar | Heavyweight | |
| 176 | Chris Weidman | Middleweight | |
| 177 | Cain Velasquez | Heavyweight | |
| 178 | Chuck Liddell | Light Heavyweight | |
| 179 | Calvin Kattar | Featherweight | |
| 180 | Ciryl Gane | Heavyweight | |
| 181 | Nina Nunes | Strawweight | |
| 182 | Paul Felder | Lightweight | |
| 183 | Michael Chandler | Lightweight | |
| 184 | Paulo Costa | Middleweight | |
| 185 | Michael Chiesa | Welterweight | |
| 186 | Petr Yan | Bantamweight | |
| 187 | Michel Pereira | Welterweight | |
| 188 | Rodolfo Vieira | Middleweight | |
| 189 | Nate Diaz | Welterweight | |
| 190 | Rob Font | Bantamweight | |
| 191 | Cory Sandhagen | Bantamweight | |
| 192 | Curtis Blaydes | Heavyweight | |
| 193 | Cláudia Gadelha | Strawweight | |
| 194 | Cynthia Calvillo | Flyweight | |
| 195 | Cody Garbrandt | Bantamweight | |
| 196 | Dan Henderson | Middleweight | |
| 197 | Colby Covington | Welterweight | |
| 198 | Darren Till | Middleweight | |
| 199 | Conor McGregor | Lightweight | |
| 200 | Deiveson Figueiredo | Flyweight |
Parallels in this subset
- Black Disco Prizms/1
- Black Prizms/1
- Blue Disco Prizms/99
- Blue Prizms/49
- Disco Prizms
- Gold Disco Prizms/10
- Gold Prizms/10
- Green Disco Prizms/5
- Green Prizms/5
- Lucky Envelopes/8
- Red Disco Prizms/199
- Scope Prizms
- Silver Prizms
- Tie-Dye Prizms/25
- Tri-Color Prizms