2021 Panini Select - Signatures
47 card signatures subset from 2021 Panini Select (UFC). Parallels: Black Disco Prizms, Black Prizms, Disco Prizms, Gold Disco Prizms, Gold Prizms, Tie-Dye Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Marlon Vera | Bantamweight | numbered /249 |
| 2 | Colby Covington | Welterweight | numbered /99 |
| 3 | Rashad Evans | Light Heavyweight | numbered /99 |
| 4 | Justin Gaethje | Lightweight | numbered /99 |
| 5 | Don Frye | Heavyweight | numbered /249 |
| 7 | Andrei Arlovski | Heavyweight | numbered /249 |
| 8 | José Aldo | Bantamweight | numbered /99 |
| 9 | Chuck Liddell | Light Heavyweight | numbered /99 |
| 10 | Urijah Faber | Bantamweight | numbered /99 |
| 11 | Miesha Tate | Bantamweight | numbered /149 |
| 12 | Deiveson Figueiredo | Flyweight | numbered /149 |
| 13 | Forrest Griffin | Light Heavyweight | numbered /149 |
| 14 | Max Holloway | Featherweight | numbered /99 |
| 16 | Amanda Nunes | Featherweight | numbered /99 |
| 17 | Brock Lesnar | Heavyweight | numbered /99 |
| 18 | Junior Dos Santos | Heavyweight | numbered /149 |
| 19 | Henry Cejudo | Bantamweight | numbered /99 |
| 20 | Holly Holm | Bantamweight | numbered /99 |
| 21 | Mark Coleman | Heavyweight | numbered /149 |
| 22 | Dominick Cruz | Bantamweight | numbered /99 |
| 23 | Bas Rutten | Heavyweight | numbered /99 |
| 24 | Petr Yan | Bantamweight | numbered /99 |
| 26 | Jorge Masvidal | Welterweight | numbered /99 |
| 27 | Royce Gracie | Welterweight | numbered /99 |
| 28 | Kamaru Usman | Welterweight | numbered /99 |
| 29 | Dan Henderson | Middleweight | numbered /99 |
| 30 | Zhang Weili | Strawweight | numbered /149 |
| 31 | Dan Severn | Heavyweight | numbered /99 |
| 32 | Francis Ngannou | Heavyweight | numbered /99 |
| 33 | Tank Abbott | Heavyweight | numbered /249 |
| 34 | Rose Namajunas | Strawweight | numbered /149 |
| 35 | Israel Adesanya | Middleweight | numbered /99 |
| 36 | Nate Diaz | Welterweight | numbered /99 |
| 37 | Georges St-Pierre | Welterweight | numbered /49 |
| 38 | Shogun Rua | Light Heavyweight | numbered /99 |
| 39 | Cain Velasquez | Heavyweight | numbered /99 |
| 40 | Alexander Volkanovski | Featherweight | numbered /99 |
| 41 | Rich Franklin | Middleweight | numbered /149 |
| 42 | Joanna Jędrzejczyk | Strawweight | numbered /99 |
| 43 | Jens Pulver | Lightweight | numbered /249 |
| 44 | Sean O'Malley | Bantamweight | numbered /149 |
| 45 | Khabib Nurmagomedov | Lightweight | numbered /99 |
| 46 | Donald Cerrone | Welterweight | numbered /99 |
| 47 | Cláudia Gadelha | Strawweight | numbered /249 |
| 48 | Stipe Miocic | Heavyweight | numbered /99 |
| 49 | Antonio Rodrigo Nogueira | Heavyweight | numbered /99 |
| 50 | Cody Garbrandt | Bantamweight | numbered /99 |
Parallels in this subset
- Black Disco Prizms/1
- Black Prizms/1
- Disco Prizms
- Gold Disco Prizms/10
- Gold Prizms/10
- Tie-Dye Prizms/25