2022-23 Score Score FIFA - Base FIFA
200 card base fifa subset from 2022-23 Score Score FIFA (Soccer). Parallels: Black Lasers, Black Swirl, Blue Lasers, Bronze Swirl, Gold Swirl, Green Lasers.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Ante Rebic | AC Milan | |
| 2 | Brahim Díaz | AC Milan | |
| 3 | Charles De Ketelaere | AC Milan | |
| 4 | Fikayo Tomori | AC Milan | |
| 5 | Mike Maignan | AC Milan | |
| 6 | Pierre Kalulu | AC Milan | |
| 7 | Rafael Leão | AC Milan | |
| 8 | Sandro Tonali | AC Milan | |
| 9 | Theo Hernández | AC Milan | |
| 10 | Ángel Di María | Argentina | |
| 11 | Cristian Romero | Argentina | |
| 12 | Emiliano Martínez | Argentina | |
| 13 | Julián Alvarez | Argentina | |
| 14 | Lautaro Martínez | Argentina | |
| 15 | Lionel Messi | Argentina | |
| 16 | Nicolás González | Argentina | |
| 17 | Paulo Dybala | Argentina | |
| 18 | Rodrigo de Paul | Argentina | |
| 19 | Álvaro Morata | Atlético de Madrid | |
| 20 | Antoine Griezmann | Atlético de Madrid | |
| 21 | Axel Witsel | Atlético de Madrid | |
| 22 | Jan Oblak | Atlético de Madrid | |
| 23 | João Félix | Atlético de Madrid | |
| 24 | JOSÉ MARÍA GIMENEZ | Atlético de Madrid | |
| 25 | Koke | Atlético de Madrid | |
| 26 | Marcos Llorente | Atlético de Madrid | |
| 27 | Yannick Carrasco | Atlético de Madrid | |
| 28 | Edouard Mendy | Chelsea FC | |
| 29 | Jorginho | Chelsea FC | |
| 30 | Kai Havertz | Chelsea FC | |
| 31 | Kalidou Koulibaly | Chelsea FC | |
| 32 | Marc Cucurella | Chelsea FC | |
| 33 | Mason Mount | Chelsea FC | |
| 34 | N'Golo Kanté | Chelsea FC | |
| 35 | Raheem Sterling | Chelsea FC | |
| 36 | Reece James | Chelsea FC | |
| 37 | Adam Hložek | Czechia | |
| 38 | Antonin Barak | Czechia | |
| 39 | David Zima | Czechia | |
| 40 | Jan Kuchta | Czechia | |
| 41 | Patrik Schick | Czechia | |
| 42 | Tomáš Souček | Czechia | |
| 43 | Bukayo Saka | England | |
| 44 | Declan Rice | England | |
| 45 | Harry Kane | England | |
| 46 | John Stones | England | |
| 47 | Jordan Pickford | England | |
| 48 | Jude Bellingham | England | |
| 49 | Mason Mount | England | |
| 50 | Phil Foden | England | |
| 51 | Raheem Sterling | England | |
| 52 | Marcus Rashford | England | |
| 53 | Ansu Fati | FC Barcelona | |
| 54 | Franck Kessie | FC Barcelona | |
| 55 | Gavi | FC Barcelona | |
| 56 | Jules Koundé | FC Barcelona | |
| 57 | Marc-André ter Stegen | FC Barcelona | |
| 58 | Ousmane Dembélé | FC Barcelona | |
| 59 | Pedri | FC Barcelona | |
| 60 | Raphinha | FC Barcelona | |
| 61 | Robert Lewandowski | FC Barcelona | |
| 62 | Ronald Araújo | FC Barcelona | |
| 63 | Alessandro Bastoni | FC Internazionale Milano | |
| 64 | Denzel Dumfries | FC Internazionale Milano | |
| 65 | Hakan Calhanoglu | FC Internazionale Milano | |
| 66 | Kristjan Asllani | FC Internazionale Milano | |
| 67 | Lautaro Martínez | FC Internazionale Milano | |
| 68 | Marcelo Brozović | FC Internazionale Milano | |
| 69 | Nicolò Barella | FC Internazionale Milano | |
| 70 | Robin Gosens | FC Internazionale Milano | |
| 71 | Romelu Lukaku | FC Internazionale Milano | |
| 72 | Antoine Griezmann | France | |
| 73 | Aurélien Tchouaméni | France | |
| 74 | Christopher Nkunku | France | |
| 75 | Karim Benzema | France | |
| 76 | Kingsley Coman | France | |
| 77 | Kylian Mbappé | France | |
| 78 | Lucas Hernández | France | |
| 79 | Moussa Diaby | France | |
| 80 | Paul Pogba | France | |
| 81 | Presnel Kimpembe | France | |
| 82 | William Saliba | France | |
| 83 | Youssoufa Moukoko | Germany | |
| 84 | Jamal Musiala | Germany | |
| 85 | Joshua Kimmich | Germany | |
| 86 | Kai Havertz | Germany | |
| 87 | Mario Götze | Germany | |
| 88 | Manuel Neuer | Germany | |
| 89 | Nico Schlotterbeck | Germany | |
| 90 | Serge Gnabry | Germany | |
| 91 | Thilo Kehrer | Germany | |
| 92 | Thomas Müller | Germany | |
| 93 | Niklas Süle | Germany | |
| 94 | Alexis Mac Allister | Argentina | |
| 95 | Enzo Fernández | Argentina | |
| 96 | Exequiel Palacios | Argentina | |
| 97 | Gonzalo Montiel | Argentina | |
| 98 | Leandro Paredes | Argentina | |
| 99 | Lisandro Martínez | Argentina | |
| 100 | Marcos Acuña | Argentina | |
| 101 | Nahuel Molina | Argentina | |
| 102 | Nicolás Otamendi | Argentina | |
| 103 | Thiago Almada | Argentina | |
| 104 | Inbeom Hwang | Korea Republic | |
| 105 | Hee-chan Hwang | Korea Republic | |
| 106 | Heung-Min Son | Korea Republic | |
| 107 | Jae-sung Lee | Korea Republic | |
| 108 | Min-jae Kim | Korea Republic | |
| 109 | Woo-yeong Jeong | Korea Republic | |
| 110 | Alisson Becker | Liverpool FC | |
| 111 | Andy Robertson | Liverpool FC | |
| 112 | Darwin Núñez | Liverpool FC | |
| 113 | Diogo Jota | Liverpool FC | |
| 114 | Fábio Carvalho | Liverpool FC | |
| 115 | Harvey Elliott | Liverpool FC | |
| 116 | Luis Díaz | Liverpool FC | |
| 117 | Mohamed Salah | Liverpool FC | |
| 118 | Trent Alexander-Arnold | Liverpool FC | |
| 119 | Virgil van Dijk | Liverpool FC | |
| 120 | Erling Haaland | Norway | |
| 121 | Kristian Thorstvedt | Norway | |
| 122 | Kristoffer Ajer | Norway | |
| 123 | Leo Østigård | Norway | |
| 124 | Martin Ødegaard | Norway | |
| 125 | Morten Thorsby | Norway | |
| 126 | ALEXIS SÁNCHEZ | Olympique de Marseille | |
| 127 | Cengiz Ünder | Olympique de Marseille | |
| 128 | Chancel Mbemba | Olympique de Marseille | |
| 129 | Dimitri Payet | Olympique de Marseille | |
| 130 | Gerson | Olympique de Marseille | |
| 131 | Jonathan Clauss | Olympique de Marseille | |
| 132 | Jordan Veretout | Olympique de Marseille | |
| 133 | Mattéo Guendouzi | Olympique de Marseille | |
| 134 | Nuno Tavares | Olympique de Marseille | |
| 135 | Bernardo Silva | Portugal | |
| 136 | Bruno Fernandes | Portugal | |
| 137 | Cristiano Ronaldo | Portugal | |
| 138 | Diogo Costa | Portugal | |
| 139 | João Cancelo | Portugal | |
| 140 | João Palhinha | Portugal | |
| 141 | Matheus Nunes | Portugal | |
| 142 | Nuno Mendes | Portugal | |
| 143 | Rúben Dias | Portugal | |
| 144 | Rúben Neves | Portugal | |
| 145 | Antonio Rüdiger | Real Madrid | |
| 146 | Aurélien Tchouaméni | Real Madrid | |
| 147 | Eder Militao | Real Madrid | |
| 148 | Eduardo Camavinga | Real Madrid | |
| 149 | Federico Valverde | Real Madrid | |
| 150 | Karim Benzema | Real Madrid | |
| 151 | Luka Modrić | Real Madrid | |
| 152 | Thibaut Courtois | Real Madrid | |
| 153 | Toni Kroos | Real Madrid | |
| 154 | Vinícius Jr. | Real Madrid | |
| 155 | Ansu Fati | Spain | |
| 156 | Carlos Soler | Spain | |
| 157 | Dani Olmo | Spain | |
| 158 | Ferrán Torres | Spain | |
| 159 | Gavi | Spain | |
| 160 | Pau Torres | Spain | |
| 161 | Pedri | Spain | |
| 162 | Rodri | Spain | |
| 163 | Unai Simon | Spain | |
| 164 | Yéremy Pino | Spain | |
| 165 | Ángel Di María | Juventus | |
| 166 | Danilo | Juventus | |
| 167 | Dušan Vlahović | Juventus | |
| 168 | Filip Kostić | Juventus | |
| 169 | Gleison Bremer | Juventus | |
| 170 | Juan Cuadrado | Juventus | |
| 171 | Manuel Locatelli | Juventus | |
| 172 | Adrien Rabiot | Juventus | |
| 173 | Weston McKennie | Juventus | |
| 174 | Wojciech Szczęsny | Juventus | |
| 175 | Éderson | Manchester City | |
| 176 | Erling Haaland | Manchester City | |
| 177 | İlkay Gündoğan | Manchester City | |
| 178 | Jack Grealish | Manchester City | |
| 179 | Julián Alvarez | Manchester City | |
| 180 | Kalvin Phillips | Manchester City | |
| 181 | Kevin De Bruyne | Manchester City | |
| 182 | Kyle Walker | Manchester City | |
| 183 | Phil Foden | Manchester City | |
| 184 | Riyad Mahrez | Manchester City | |
| 185 | Bruno Fernandes | Manchester United | |
| 186 | Casemiro | Manchester United | |
| 187 | Christian Eriksen | Manchester United | |
| 188 | Antony | Manchester United | |
| 189 | David de Gea | Manchester United | |
| 190 | Jadon Sancho | Manchester United | |
| 191 | Lisandro Martínez | Manchester United | |
| 192 | Marcus Rashford | Manchester United | |
| 193 | Raphaël Varane | Manchester United | |
| 194 | Tyrell Malacia | Manchester United | |
| 195 | Christian Pulisic | United States | |
| 196 | Ricardo Pepi | United States | |
| 197 | Sergiño Dest | United States | |
| 198 | Timothy Weah | United States | |
| 199 | Tyler Adams | United States | |
| 200 | Yunus Musah | United States |
Parallels in this subset
- Black Lasers/1
- Black Swirl/1
- Blue Lasers/60
- Bronze Swirl/55
- Gold Swirl/10
- Green Lasers/5
- Lasers
- Orange Lasers/35
- Pink Swirl/45
- Purple Lasers/15
- Red Swirl/65
- Silver Swirl/25
- Swirl