2022 Panini Prizm FIFA World Cup Qatar 2022 TM - International Ink
90 card international ink subset from 2022 Panini Prizm FIFA World Cup Qatar 2022 TM (Soccer). Parallels: Black, Blue Shimmer, Breakaway, Breakaway Black, Breakaway Gold, Choice.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Ángel Correa | Argentina | |
| 2 | Ángel Di María | Argentina | |
| 3 | Carlos Tevez | Argentina | |
| 4 | Cristian Romero | Argentina | |
| 5 | Giovani Lo Celso | Argentina | |
| 6 | Juan Musso | Argentina | |
| 7 | Harry Kane | England | |
| 8 | Lionel Messi | Argentina | |
| 9 | Nicolas Burdisso | Argentina | |
| 10 | Roberto Pereyra | Argentina | |
| 11 | Albert Sambi Lokonga | Belgium | |
| 12 | Frank Lampard | England | |
| 13 | Dennis Praet | Belgium | |
| 14 | Jan Vertonghen | Belgium | |
| 15 | Leander Dendoncker | Belgium | |
| 16 | Yannick Carrasco | Belgium | |
| 17 | Gilberto Silva | Brazil | |
| 18 | Neymar Jr | Brazil | |
| 19 | Richarlison | Brazil | |
| 20 | Roberto Carlos | Brazil | |
| 21 | Roberto Firmino | Brazil | |
| 22 | Rodrygo | Brazil | |
| 23 | Vinícius Jr. | Brazil | |
| 24 | Geremi | Cameroon | |
| 25 | Nikola Vlasic | Croatia | |
| 26 | Jannik Vestergaard | Denmark | |
| 27 | Carlos Vela | Mexico | |
| 28 | Conor Coady | England | |
| 29 | Bryan Robson | England | |
| 30 | Gareth Barry | England | |
| 31 | Gary Neville | England | |
| 32 | Gary Lineker | England | |
| 33 | Ledley King | England | |
| 34 | Michael Owen | England | |
| 35 | Nicky Butt | England | |
| 36 | Paul Ince | England | |
| 37 | Paul Merson | England | |
| 38 | Reece James | England | |
| 39 | Sir Geoff Hurst | England | |
| 40 | Wayne Bridge | England | |
| 41 | Rafael Márquez | Mexico | |
| 42 | Adrien Rabiot | France | |
| 43 | Anthony Martial | France | |
| 44 | Benjamin Pavard | France | |
| 45 | Emmanuel Petit | France | |
| 46 | Franck Leboeuf | France | |
| 47 | Kylian Mbappé | France | |
| 48 | Olivier Giroud | France | |
| 49 | Theo Hernández | France | |
| 50 | William Gallas | France | |
| 51 | Antonio Rüdiger | Germany | |
| 52 | Lukas Podolski | Germany | |
| 53 | Michael Essien | Ghana | |
| 54 | Takumi Minamino | Japan | |
| 55 | Pau Torres | Spain | |
| 56 | Hakim Ziyech | Morocco | |
| 57 | Cody Gakpo | Netherlands | |
| 58 | Hans Hateboer | Netherlands | |
| 59 | Johnny Heitinga | Netherlands | |
| 60 | Jurriën Timber | Netherlands | |
| 61 | Javier Mascherano | Argentina | |
| 62 | Marc Overmars | Netherlands | |
| 63 | Dennis Bergkamp | Netherlands | |
| 64 | David Beckham | England | |
| 65 | Steven Bergwijn | Netherlands | |
| 66 | Jan Bednarek | Poland | |
| 67 | Jerzy Dudek | Poland | |
| 68 | Diogo Jota | Portugal | |
| 69 | João Félix | Portugal | |
| 70 | Luís Figo | Portugal | |
| 71 | Paulo Ferreira | Portugal | |
| 72 | Ricardo Carvalho | Portugal | |
| 73 | Rúben Neves | Portugal | |
| 74 | Tiago | Portugal | |
| 75 | Sergej Milinković-Savić | Serbia | |
| 76 | Ferrán Torres | Spain | |
| 77 | Marcos Llorente | Spain | |
| 78 | Mikel Merino | Spain | |
| 79 | John Terry | England | |
| 80 | Bacary Sagna | France | |
| 81 | Thiago Alcântara | Spain | |
| 82 | Unai Simon | Spain | |
| 83 | Bryan Reynolds | United States | |
| 84 | Kellyn Acosta | United States | |
| 85 | Matthew Hoppe | United States | |
| 86 | Ricardo Pepi | United States | |
| 87 | Timothy Weah | United States | |
| 88 | JOSÉ MARÍA GIMENEZ | Uruguay | |
| 89 | Nahitan Nandez | Uruguay | |
| 90 | Rodrigo Bentancur | Uruguay |
Parallels in this subset
- Black/1
- Blue Shimmer
- Breakaway
- Breakaway Black/1
- Breakaway Gold
- Choice
- Choice Black/1
- Choice Gold
- Gold
- Green Wave
- Silver