2022 Panini Prizm - Base Vertical
100 card base vertical subset from 2022 Panini Prizm (UFC). Parallels: Black, Black Shimmer FOTL, Blue, Blue Shimmer FOTL, Gold, Gold Shimmer FOTL.
| # | Player | Team | Notes |
|---|---|---|---|
| 101 | Ciryl Gane | Heavyweight | |
| 102 | Raphael Assunção | Bantamweight | |
| 103 | Dominick Cruz | Bantamweight | |
| 104 | Steven Peterson | Featherweight | |
| 105 | Henry Cejudo | Bantamweight | |
| 106 | Johnny Walker | Light Heavyweight | |
| 107 | Adrian Yanez | Bantamweight | |
| 108 | Leon Edwards | Welterweight | |
| 109 | Austin Lingo | Featherweight | |
| 110 | Michael Chiesa | Welterweight | |
| 111 | Claudio Puelles | Lightweight | |
| 112 | Ricky Simon | Featherweight | |
| 113 | Donald Cerrone | Welterweight | |
| 114 | Sumudaerji | Flyweight | |
| 115 | Ilia Topuria | Featherweight | |
| 116 | Jorge Masvidal | Welterweight | |
| 117 | Alex Caceres | Featherweight | |
| 118 | Li Jingliang | Welterweight | |
| 119 | Belal Muhammad | Welterweight | |
| 120 | Miesha Tate | Bantamweight | |
| 121 | Colby Covington | Welterweight | |
| 122 | Zhang Weili | Strawweight | |
| 123 | Dustin Jacoby | Light Heavyweight | |
| 124 | Thiago Santos | Light Heavyweight | |
| 125 | Islam Makhachev | Lightweight | |
| 126 | Lauren Murphy | Flyweight | |
| 127 | Alex Perez | Flyweight | |
| 128 | Tatiana Suarez | Strawweight | |
| 129 | Billy Quarantillo | Featherweight | |
| 130 | Movsar Evloev | Featherweight | |
| 131 | Cory McKenna | Strawweight | |
| 132 | Robert Whittaker | Middleweight | |
| 133 | Edmen Shahbazyan | Middleweight | |
| 134 | Tom Aspinall | Heavyweight | |
| 135 | Jack Hermansson | Middleweight | |
| 136 | Julia Avila | Bantamweight | |
| 137 | Alexandr Romanov | Heavyweight | |
| 138 | Magomed Ankalaev | Light Heavyweight | |
| 139 | Brad Tavares | Middleweight | |
| 140 | Marcin Tybura | Heavyweight | |
| 141 | Cub Swanson | Featherweight | |
| 142 | Rose Namajunas | Strawweight | |
| 143 | Fares Ziam | Lightweight | |
| 144 | Tucker Lutz | Featherweight | |
| 145 | Jair Rozenstruik | Heavyweight | |
| 146 | Julianna Peña | Bantamweight | |
| 147 | Alexander Volkanovski | Featherweight | |
| 148 | Marlon Moraes | Bantamweight | |
| 149 | Brandon Royval | Flyweight | |
| 150 | Nate Diaz | Welterweight | |
| 151 | Da-un Jung | Light Heavyweight | |
| 152 | Ryan Spann | Light Heavyweight | |
| 153 | Francis Ngannou | Heavyweight | |
| 154 | Uriah Hall | Middleweight | |
| 155 | Jared Cannonier | Middleweight | |
| 156 | Kai Kara-France | Flyweight | |
| 157 | Alonzo Menifield | Light Heavyweight | |
| 158 | Marvin Vettori | Middleweight | |
| 159 | Brock Lesnar | Heavyweight | |
| 160 | Nina Nunes | Strawweight | |
| 161 | Dan Hooker | Lightweight | |
| 162 | Sean Brady | Welterweight | |
| 163 | Geoff Neal | Welterweight | |
| 164 | Jalin Turner | Lightweight | |
| 165 | Jennifer Maia | Flyweight | |
| 166 | Karol Rosa | Bantamweight | |
| 167 | Robbie Lawler | Welterweight | |
| 168 | Matheus Nicolau | Flyweight | |
| 169 | Calvin Kattar | Featherweight | |
| 170 | Paul Craig | Light Heavyweight | |
| 171 | Daniel Cormier | Heavyweight | |
| 172 | Sean Strickland | Middleweight | |
| 173 | Germaine de Randamie | Bantamweight | |
| 174 | Vicente Luque | Welterweight | |
| 175 | Cody Stamann | Bantamweight | |
| 176 | Kelvin Gastelum | Middleweight | |
| 177 | Andre Muniz | Middleweight | |
| 178 | Alexandre Pantoja | Flyweight | |
| 179 | Casey O'Neill | Flyweight | |
| 180 | Pedro Munhoz | Bantamweight | |
| 181 | Darren Till | Middleweight | |
| 182 | Shamil Gamzatov | Light Heavyweight | |
| 183 | Gilbert Burns | Welterweight | |
| 184 | Volkan Oezdemir | Light Heavyweight | |
| 185 | Jiří Procházka | Light Heavyweight | |
| 186 | Kevin Holland | Middleweight | |
| 187 | Arman Tsarukyan | Lightweight | |
| 188 | Max Holloway | Featherweight | |
| 189 | Charles Oliveira | Lightweight | |
| 190 | Phil Hawes | Middleweight | |
| 191 | Derek Brunson | Middleweight | |
| 192 | Sodiq Yusuff | Featherweight | |
| 193 | Grant Dawson | Lightweight | |
| 194 | Yan Xiaonan | Strawweight | |
| 195 | Joanne Wood | Flyweight | |
| 196 | Khabib Nurmagomedov | Lightweight | |
| 197 | Askar Askarov | Flyweight | |
| 198 | Merab Dvalishvili | Bantamweight | |
| 199 | Chris Daukaus | Heavyweight | |
| 200 | Rafael Dos Anjos | Lightweight |
Parallels in this subset
- Black/1
- Black Shimmer FOTL/1
- Blue/199
- Blue Shimmer FOTL/7
- Gold/10
- Gold Shimmer FOTL/5
- Green
- Green Pulsar/25
- Hyper
- Ice
- Lucky Envelopes/8
- Mojo/25
- Octagon/8
- Orange/99
- Pink Ice
- Pink Pulsar/42
- Premium Box Set/99
- Purple/149
- Red/299
- Ruby Wave
- Silver
- Teal/49
- White Sparkle