2022 Panini Select - Base Field Level
100 card base field level subset from 2022 Panini Select (Football). Includes 22 rookie cards. Parallels: Black Prizm, Blue Prizm, Cosmic, Gold Prizm, Green and Black Snakeskin Prizm, Green Prizm.
| # | Player | Team | Notes |
|---|---|---|---|
| 401 | Justin Jefferson | Minnesota Vikings | |
| 402 | Kirk Cousins | Minnesota Vikings | |
| 403 | Randy Moss | Minnesota Vikings | |
| 404 | Aaron Rodgers | Green Bay Packers | |
| 405 | Romeo DoubsRC | Green Bay Packers | |
| 406 | Aaron Jones | Green Bay Packers | |
| 407 | Jameson WilliamsRC | Detroit Lions | |
| 408 | Jamaal Williams | Detroit Lions | |
| 409 | Barry Sanders | Detroit Lions | |
| 410 | Justin Fields | Chicago Bears | |
| 411 | Chase Claypool | Chicago Bears | |
| 412 | David Montgomery | Chicago Bears | |
| 413 | Garrett WilsonRC | New York Jets | |
| 414 | Breece HallRC | New York Jets | |
| 415 | Curtis Martin | New York Jets | |
| 416 | Rhamondre Stevenson | New England Patriots | |
| 417 | Bailey ZappeRC | New England Patriots | |
| 418 | Matt Judon | New England Patriots | |
| 419 | Tua Tagovailoa | Miami Dolphins | |
| 420 | Tyreek Hill | Miami Dolphins | |
| 421 | Christian Wilkins | Miami Dolphins | |
| 422 | Dan Marino | Miami Dolphins | |
| 423 | Josh Allen | Buffalo Bills | |
| 424 | Stefon Diggs | Buffalo Bills | |
| 425 | James CookRC | Buffalo Bills | |
| 426 | Terry McLaurin | Washington Commanders | |
| 427 | Brian Robinson Jr.RC | Washington Commanders | |
| 428 | Jahan DotsonRC | Washington Commanders | |
| 429 | Jalen Hurts | Philadelphia Eagles | |
| 430 | Miles Sanders | Philadelphia Eagles | |
| 431 | A.J. Brown | Philadelphia Eagles | |
| 432 | Jordan DavisRC | Philadelphia Eagles | |
| 433 | Saquon Barkley | New York Giants | |
| 434 | Darius Slayton | New York Giants | |
| 435 | Daniel Jones | New York Giants | |
| 436 | Dak Prescott | Dallas Cowboys | |
| 437 | CeeDee Lamb | Dallas Cowboys | |
| 438 | Tony Pollard | Dallas Cowboys | |
| 439 | Kenny PickettRC | Pittsburgh Steelers | |
| 440 | Najee Harris | Pittsburgh Steelers | |
| 441 | Terrell Edmunds | Pittsburgh Steelers | |
| 442 | Troy Polamalu | Pittsburgh Steelers | |
| 443 | Deshaun Watson | Cleveland Browns | |
| 444 | Amari Cooper | Cleveland Browns | |
| 445 | Denzel Ward | Cleveland Browns | |
| 446 | Joe Burrow | Cincinnati Bengals | |
| 447 | Tee Higgins | Cincinnati Bengals | |
| 448 | Ja'Marr Chase | Cincinnati Bengals | |
| 449 | Lamar Jackson | Baltimore Ravens | |
| 450 | Mark Andrews | Baltimore Ravens | |
| 451 | Justin Tucker | Baltimore Ravens | |
| 452 | Malik WillisRC | Tennessee Titans | |
| 453 | Derrick Henry | Tennessee Titans | |
| 454 | Ryan Tannehill | Tennessee Titans | |
| 455 | Trevor Lawrence | Jacksonville Jaguars | |
| 456 | Christian Kirk | Jacksonville Jaguars | |
| 457 | Damar Hamlin | Buffalo Bills | |
| 458 | Jonathan Taylor | Indianapolis Colts | |
| 459 | Shaquille Leonard | Indianapolis Colts | |
| 460 | Peyton Manning | Indianapolis Colts | |
| 461 | Dameon PierceRC | Houston Texans | |
| 462 | Derek Stingley Jr.RC | Houston Texans | |
| 463 | Jalen PitreRC | Houston Texans | |
| 464 | Tom Brady | Tampa Bay Buccaneers | |
| 465 | Chris Godwin | Tampa Bay Buccaneers | |
| 466 | Leonard Fournette | Tampa Bay Buccaneers | |
| 467 | Chris OlaveRC | New Orleans Saints | |
| 468 | Alvin Kamara | New Orleans Saints | |
| 469 | Marcus Davenport | New Orleans Saints | |
| 470 | DJ Moore | Carolina Panthers | |
| 471 | Sam Darnold | Carolina Panthers | |
| 472 | Frankie Luvu | Carolina Panthers | |
| 473 | Desmond RidderRC | Atlanta Falcons | |
| 474 | Drake LondonRC | Atlanta Falcons | |
| 475 | Michael Vick | Atlanta Falcons | |
| 476 | Justin Herbert | Los Angeles Chargers | |
| 477 | Mike Williams | Los Angeles Chargers | |
| 478 | Khalil Mack | Los Angeles Chargers | |
| 479 | Davante Adams | Las Vegas Raiders | |
| 480 | Josh Jacobs | Las Vegas Raiders | |
| 481 | Bo Jackson | Los Angeles Raiders | |
| 482 | Patrick Mahomes II | Kansas City Chiefs | |
| 483 | Travis Kelce | Kansas City Chiefs | |
| 484 | Isiah PachecoRC | Kansas City Chiefs | |
| 485 | Russell Wilson | Denver Broncos | |
| 486 | Jerry Jeudy | Denver Broncos | |
| 487 | Greg DulcichRC | Denver Broncos | |
| 488 | DK Metcalf | Seattle Seahawks | |
| 489 | Kenneth Walker IIIRC | Seattle Seahawks | |
| 490 | Tariq WoolenRC | Seattle Seahawks | |
| 491 | Deebo Samuel | San Francisco 49ers | |
| 492 | Christian McCaffrey | San Francisco 49ers | |
| 493 | Brock PurdyRC | San Francisco 49ers | |
| 494 | Joe Montana | San Francisco 49ers | |
| 495 | Matthew Stafford | Los Angeles Rams | |
| 496 | Cooper Kupp | Los Angeles Rams | |
| 497 | Aaron Donald | Los Angeles Rams | |
| 498 | Kyler Murray | Arizona Cardinals | |
| 499 | Marquise Brown | Arizona Cardinals | |
| 500 | James Conner | Arizona Cardinals |
Parallels in this subset
- Black Prizm/1
- Blue Prizm/49
- Cosmic
- Gold Prizm/10
- Green and Black Snakeskin Prizm/2
- Green Prizm/5
- Neon Orange Pulsar Prizm/7
- Pink Prizm/10
- Silver Prizm
- Tie-Dye Prizm/25
- Tiger Prizm
- Tri-Color Prizm/75
- White Prizm/35
- Zebra Prizm