2022 Panini Select - Base Set - Mezzanine
100 card base set - mezzanine subset from 2022 Panini Select (UFC). Parallels: Black Prizms, Gold Prizms, Green Prizms, Silver Prizms, Tie-Dye Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 301 | Glover Teixeira | Light Heavyweight | |
| 302 | Amanda Nunes | Featherweight | |
| 303 | Jan Blachowicz | Light Heavyweight | |
| 304 | Julianna Peña | Bantamweight | |
| 305 | Ciryl Gane | Heavyweight | |
| 306 | Zhang Weili | Strawweight | |
| 307 | Robert Whittaker | Middleweight | |
| 308 | Valentina Shevchenko | Flyweight | |
| 309 | Petr Yan | Bantamweight | |
| 310 | Rose Namajunas | Strawweight | |
| 311 | Casey O'Neill | Flyweight | |
| 312 | Lerone Murphy | Featherweight | |
| 313 | Chris Daukaus | Heavyweight | |
| 314 | Li Jingliang | Welterweight | |
| 315 | Daniel Rodriguez | Welterweight | |
| 316 | Nate Diaz | Welterweight | |
| 317 | Dricus Du Plessis | Middleweight | |
| 318 | Grant Dawson | Lightweight | |
| 319 | Billy Quarantillo | Featherweight | |
| 320 | Ilia Topuria | Featherweight | |
| 321 | Holly Holm | Bantamweight | |
| 322 | Lauren Murphy | Flyweight | |
| 323 | Carla Esparza | Strawweight | |
| 324 | Aspen Ladd | Bantamweight | |
| 325 | Marina Rodriguez | Strawweight | |
| 326 | Deiveson Figueiredo | Flyweight | |
| 327 | Yan Xiaonan | Strawweight | |
| 328 | Irene Aldana | Bantamweight | |
| 329 | Jessica Andrade | Flyweight | |
| 330 | Mackenzie Dern | Strawweight | |
| 331 | Pannie Kianzad | Bantamweight | |
| 332 | Serghei Spivac | Heavyweight | |
| 333 | Paul Craig | Light Heavyweight | |
| 334 | Shamil Gamzatov | Light Heavyweight | |
| 335 | Rafael Fiziev | Lightweight | |
| 336 | Shavkat Rakhmonov | Welterweight | |
| 337 | Rogerio Bontorin | Flyweight | |
| 338 | Sean Brady | Welterweight | |
| 339 | Manon Fiorot | Flyweight | |
| 340 | Sean Strickland | Middleweight | |
| 341 | Aljamain Sterling | Bantamweight | |
| 342 | Chan Sung Jung | Featherweight | |
| 343 | T.J. Dillashaw | Bantamweight | |
| 344 | Justin Gaethje | Lightweight | |
| 345 | José Aldo | Bantamweight | |
| 346 | Beneil Dariush | Lightweight | |
| 347 | Cory Sandhagen | Bantamweight | |
| 348 | Brian Ortega | Featherweight | |
| 349 | Askar Askarov | Flyweight | |
| 350 | Yair Rodríguez | Featherweight | |
| 351 | Thiago Moises | Lightweight | |
| 352 | Matheus Nicolau | Flyweight | |
| 353 | Tom Aspinall | Heavyweight | |
| 354 | Arman Tsarukyan | Lightweight | |
| 355 | Umar Nurmagomedov | Bantamweight | |
| 356 | Joel Alvarez | Lightweight | |
| 357 | Julia Avila | Bantamweight | |
| 358 | Karol Rosa | Bantamweight | |
| 359 | Mudaerji Su | Flyweight | |
| 360 | Movsar Evloev | Featherweight | |
| 361 | Michael Chandler | Lightweight | |
| 362 | Khamzat Chimaev | Welterweight | |
| 363 | Colby Covington | Welterweight | |
| 364 | Sean O'Malley | Bantamweight | |
| 365 | Gilbert Burns | Welterweight | |
| 366 | Marvin Vettori | Middleweight | |
| 367 | Leon Edwards | Welterweight | |
| 368 | Jorge Masvidal | Welterweight | |
| 369 | Islam Makhachev | Lightweight | |
| 370 | Conor McGregor | Lightweight | |
| 371 | Aleksandar Rakic | Light Heavyweight | |
| 372 | Tai Tuivasa | Heavyweight | |
| 373 | Anthony Smith | Light Heavyweight | |
| 374 | Nina Nunes | Strawweight | |
| 375 | Magomed Ankalaev | Light Heavyweight | |
| 376 | Khabib Nurmagomedov | Lightweight | |
| 377 | Derrick Lewis | Heavyweight | |
| 378 | Curtis Blaydes | Heavyweight | |
| 379 | Jiří Procházka | Light Heavyweight | |
| 380 | Alexander Volkov | Heavyweight | |
| 381 | Alexander Volkanovski | Featherweight | |
| 382 | Dustin Poirier | Lightweight | |
| 383 | Israel Adesanya | Middleweight | |
| 384 | Stipe Miocic | Heavyweight | |
| 385 | Francis Ngannou | Heavyweight | |
| 386 | Brandon Moreno | Flyweight | |
| 387 | Charles Oliveira | Lightweight | |
| 388 | Jon Jones | Light Heavyweight | |
| 389 | Kamaru Usman | Welterweight | |
| 390 | Max Holloway | Featherweight | |
| 391 | Katlyn Chookagian | Flyweight | |
| 392 | Adrian Yanez | Bantamweight | |
| 393 | Miesha Tate | Bantamweight | |
| 394 | Alonzo Menifield | Light Heavyweight | |
| 395 | Maycee Barber | Flyweight | |
| 396 | Andre Muniz | Middleweight | |
| 397 | Ian Garry | Welterweight | |
| 398 | Paddy Pimblett | Lightweight | |
| 399 | Tecia Torres | Strawweight | |
| 400 | Abubakar Nurmagomedov | Welterweight |
Parallels in this subset
- Black Prizms/1
- Gold Prizms/10
- Green Prizms/5
- Silver Prizms
- Tie-Dye Prizms/25