2022 Panini Select - Base Set - Octagonside
100 card base set - octagonside subset from 2022 Panini Select (UFC). Parallels: Black and Gold Prizms, Black Disco Prizms, Black Flash Prizms, Black Prizms, Blue, Blue Disco Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 201 | Petr Yan | Bantamweight | |
| 202 | Billy Quarantillo | Featherweight | |
| 203 | Jessica Andrade | Flyweight | |
| 204 | Manon Fiorot | Flyweight | |
| 205 | Askar Askarov | Flyweight | |
| 206 | Mudaerji Su | Flyweight | |
| 207 | Islam Makhachev | Lightweight | |
| 208 | Jiří Procházka | Light Heavyweight | |
| 209 | Kamaru Usman | Welterweight | |
| 210 | Tecia Torres | Strawweight | |
| 211 | Glover Teixeira | Light Heavyweight | |
| 212 | Casey O'Neill | Flyweight | |
| 213 | Holly Holm | Bantamweight | |
| 214 | Pannie Kianzad | Bantamweight | |
| 215 | Aljamain Sterling | Bantamweight | |
| 216 | Thiago Moises | Lightweight | |
| 217 | Michael Chandler | Lightweight | |
| 218 | Aleksandar Rakic | Light Heavyweight | |
| 219 | Alexander Volkanovski | Featherweight | |
| 220 | Katlyn Chookagian | Flyweight | |
| 221 | Jan Blachowicz | Light Heavyweight | |
| 222 | Chris Daukaus | Heavyweight | |
| 223 | Carla Esparza | Strawweight | |
| 224 | Paul Craig | Light Heavyweight | |
| 225 | T.J. Dillashaw | Bantamweight | |
| 226 | Tom Aspinall | Heavyweight | |
| 227 | Colby Covington | Welterweight | |
| 228 | Anthony Smith | Light Heavyweight | |
| 229 | Israel Adesanya | Middleweight | |
| 230 | Miesha Tate | Bantamweight | |
| 231 | Ciryl Gane | Heavyweight | |
| 232 | Daniel Rodriguez | Welterweight | |
| 233 | Marina Rodriguez | Strawweight | |
| 234 | Rafael Fiziev | Lightweight | |
| 235 | José Aldo | Bantamweight | |
| 236 | Umar Nurmagomedov | Bantamweight | |
| 237 | Gilbert Burns | Welterweight | |
| 238 | Magomed Ankalaev | Light Heavyweight | |
| 239 | Francis Ngannou | Heavyweight | |
| 240 | Maycee Barber | Flyweight | |
| 241 | Robert Whittaker | Middleweight | |
| 242 | Dricus Du Plessis | Middleweight | |
| 243 | Yan Xiaonan | Strawweight | |
| 244 | Rogerio Bontorin | Flyweight | |
| 245 | Cory Sandhagen | Bantamweight | |
| 246 | Julia Avila | Bantamweight | |
| 247 | Leon Edwards | Welterweight | |
| 248 | Derrick Lewis | Heavyweight | |
| 249 | Charles Oliveira | Lightweight | |
| 250 | Ian Garry | Welterweight | |
| 251 | Valentina Shevchenko | Flyweight | |
| 252 | Grant Dawson | Lightweight | |
| 253 | Irene Aldana | Bantamweight | |
| 254 | Sean Brady | Welterweight | |
| 255 | Brian Ortega | Featherweight | |
| 256 | Karol Rosa | Bantamweight | |
| 257 | Jorge Masvidal | Welterweight | |
| 258 | Curtis Blaydes | Heavyweight | |
| 259 | Jon Jones | Light Heavyweight | |
| 260 | Paddy Pimblett | Lightweight | |
| 261 | Rose Namajunas | Strawweight | |
| 262 | Ilia Topuria | Featherweight | |
| 263 | Mackenzie Dern | Strawweight | |
| 264 | Sean Strickland | Middleweight | |
| 265 | Yair Rodríguez | Featherweight | |
| 266 | Movsar Evloev | Featherweight | |
| 267 | Conor McGregor | Lightweight | |
| 268 | Alexander Volkov | Heavyweight | |
| 269 | Max Holloway | Featherweight | |
| 270 | Abubakar Nurmagomedov | Welterweight | |
| 271 | Amanda Nunes | Featherweight | |
| 272 | Lerone Murphy | Featherweight | |
| 273 | Lauren Murphy | Flyweight | |
| 274 | Serghei Spivac | Heavyweight | |
| 275 | Chan Sung Jung | Featherweight | |
| 276 | Matheus Nicolau | Flyweight | |
| 277 | Khamzat Chimaev | Welterweight | |
| 278 | Tai Tuivasa | Heavyweight | |
| 279 | Dustin Poirier | Lightweight | |
| 280 | Adrian Yanez | Bantamweight | |
| 281 | Julianna Peña | Bantamweight | |
| 282 | Li Jingliang | Welterweight | |
| 283 | Aspen Ladd | Bantamweight | |
| 284 | Khabib Nurmagomedov | Lightweight | |
| 285 | Justin Gaethje | Lightweight | |
| 286 | Arman Tsarukyan | Lightweight | |
| 287 | Sean O'Malley | Bantamweight | |
| 288 | Nina Nunes | Strawweight | |
| 289 | Stipe Miocic | Heavyweight | |
| 290 | Alonzo Menifield | Light Heavyweight | |
| 291 | Zhang Weili | Strawweight | |
| 292 | Nate Diaz | Welterweight | |
| 293 | Deiveson Figueiredo | Flyweight | |
| 294 | Shavkat Rakhmonov | Welterweight | |
| 295 | Beneil Dariush | Lightweight | |
| 296 | Joel Alvarez | Lightweight | |
| 297 | Marvin Vettori | Middleweight | |
| 298 | Jamahal Hill | Light Heavyweight | |
| 299 | Brandon Moreno | Flyweight | |
| 300 | Andre Muniz | Middleweight |
Parallels in this subset
- Black and Gold Prizms/1
- Black Disco Prizms/1
- Black Flash Prizms/1
- Black Prizms/1
- Blue
- Blue Disco Prizms/49
- Blue Prizms
- Cracked Ice Prizms/8
- Disco Prizms
- Elephant Prizms
- Gold Disco Prizms/10
- Gold Flash Prizms/10
- Gold Prizms/10
- Green Disco Prizms/5
- Green Prizms/5
- Lucky Envelopes Prizms/8
- Orange Flash Prizms
- Red Disco Prizms/99
- Silver Prizms
- Tie-Dye Prizms/25
- Tiger Prizms
- Zebra Prizms