2022 Panini Select - Base Set - Premier Level
100 card base set - premier level subset from 2022 Panini Select (UFC). Parallels: Black and Gold Prizms, Black Disco Prizms, Black Flash Prizms, Black Prizms, Blue, Blue Disco Prizms.
| # | Player | Team | Notes |
|---|---|---|---|
| 101 | Kamaru Usman | Welterweight | |
| 102 | Nate Diaz | Welterweight | |
| 103 | Petr Yan | Bantamweight | |
| 104 | Santiago Ponzinibbio | Welterweight | |
| 105 | Zhang Weili | Strawweight | |
| 106 | Augusto Sakai | Heavyweight | |
| 107 | Grant Dawson | Lightweight | |
| 108 | Georges St-Pierre | Welterweight | |
| 109 | Ricky Simon | Bantamweight | |
| 110 | Conor McGregor | Lightweight | |
| 111 | Alexander Volkanovski | Featherweight | |
| 112 | Kai Kara-France | Flyweight | |
| 113 | Glover Teixeira | Light Heavyweight | |
| 114 | Derek Brunson | Middleweight | |
| 115 | Holly Holm | Bantamweight | |
| 116 | Nina Nunes | Strawweight | |
| 117 | Sean Strickland | Middleweight | |
| 118 | Royce Gracie | Welterweight | |
| 119 | Steven Peterson | Featherweight | |
| 120 | Claudio Puelles | Lightweight | |
| 121 | Israel Adesanya | Middleweight | |
| 122 | Rob Font | Bantamweight | |
| 123 | Robert Whittaker | Middleweight | |
| 124 | Jack Hermansson | Middleweight | |
| 125 | Islam Makhachev | Lightweight | |
| 126 | Tecia Torres | Strawweight | |
| 127 | Daniel Rodriguez | Welterweight | |
| 128 | Chuck Liddell | Light Heavyweight | |
| 129 | Tucker Lutz | Featherweight | |
| 130 | Fares Ziam | Lightweight | |
| 131 | Francis Ngannou | Heavyweight | |
| 132 | Dominick Cruz | Bantamweight | |
| 133 | Jan Blachowicz | Light Heavyweight | |
| 134 | Uriah Hall | Middleweight | |
| 135 | Khamzat Chimaev | Welterweight | |
| 136 | Amanda Ribas | Flyweight | |
| 137 | Sean Brady | Welterweight | |
| 138 | BJ Penn | Lightweight | |
| 139 | Amir Albazi | Flyweight | |
| 140 | Jalin Turner | Lightweight | |
| 141 | Charles Oliveira | Lightweight | |
| 142 | Marlon Moraes | Bantamweight | |
| 143 | Ciryl Gane | Heavyweight | |
| 144 | Thiago Santos | Light Heavyweight | |
| 145 | Khabib Nurmagomedov | Lightweight | |
| 146 | Jennifer Maia | Flyweight | |
| 147 | Rafael Fiziev | Lightweight | |
| 148 | Matt Hughes | Welterweight | |
| 149 | Jeffrey Molina | Flyweight | |
| 150 | Joel Alvarez | Lightweight | |
| 151 | Jon Jones | Light Heavyweight | |
| 152 | Frankie Edgar | Bantamweight | |
| 153 | Aljamain Sterling | Bantamweight | |
| 154 | Volkan Oezdemir | Light Heavyweight | |
| 155 | Adrian Yanez | Bantamweight | |
| 156 | Joanne Wood | Flyweight | |
| 157 | Ian Garry | Welterweight | |
| 158 | Cain Velasquez | Heavyweight | |
| 159 | Raulian Paiva | Bantamweight | |
| 160 | Mateusz Gamrot | Lightweight | |
| 161 | Max Holloway | Featherweight | |
| 162 | Tony Ferguson | Lightweight | |
| 163 | Valentina Shevchenko | Flyweight | |
| 164 | Johnny Walker | Light Heavyweight | |
| 165 | Manon Fiorot | Flyweight | |
| 166 | Andrea Lee | Flyweight | |
| 167 | Paddy Pimblett | Lightweight | |
| 168 | Antonio Rodrigo Nogueira | Heavyweight | |
| 169 | Alexandr Romanov | Heavyweight | |
| 170 | Julian Marquez | Middleweight | |
| 171 | Dustin Poirier | Lightweight | |
| 172 | Brad Riddell | Lightweight | |
| 173 | Rose Namajunas | Strawweight | |
| 174 | Ryan Spann | Light Heavyweight | |
| 175 | Chris Daukaus | Heavyweight | |
| 176 | Ketlen Vieira | Bantamweight | |
| 177 | Bea Malecki | Bantamweight | |
| 178 | Mark Coleman | Heavyweight | |
| 179 | Da-un Jung | Light Heavyweight | |
| 180 | Phil Hawes | Middleweight | |
| 181 | Stipe Miocic | Heavyweight | |
| 182 | Stephen Thompson | Welterweight | |
| 183 | Julianna Peña | Bantamweight | |
| 184 | Curtis Blaydes | Heavyweight | |
| 185 | Tom Aspinall | Heavyweight | |
| 186 | Raquel Pennington | Bantamweight | |
| 187 | Jack Shore | Bantamweight | |
| 188 | Forrest Griffin | Light Heavyweight | |
| 189 | Dustin Jacoby | Light Heavyweight | |
| 190 | Cory McKenna | Strawweight | |
| 191 | Brandon Moreno | Flyweight | |
| 192 | Michael Chiesa | Welterweight | |
| 193 | Amanda Nunes | Featherweight | |
| 194 | Shamil Abdurakhimov | Heavyweight | |
| 195 | Paul Craig | Light Heavyweight | |
| 196 | Macy Chiasson | Bantamweight | |
| 197 | Austin Lingo | Featherweight | |
| 198 | Tatiana Suarez | Strawweight | |
| 199 | Kennedy Nzechukwu | Light Heavyweight | |
| 200 | Alex Morono | Welterweight |
Parallels in this subset
- Black and Gold Prizms/1
- Black Disco Prizms/1
- Black Flash Prizms/1
- Black Prizms/1
- Blue
- Blue Disco Prizms/49
- Blue Prizms
- Bronze Prizms/175
- Disco Prizms
- Elephant Prizms
- Gold Disco Prizms/10
- Gold Flash Prizms/10
- Gold Prizms/10
- Green and Purple Prizms
- Green Disco Prizms/5
- Green Prizms/5
- Lucky Envelopes Prizms/8
- Maroon Prizms/125
- Orange Flash Prizms
- Orange Prizms/35
- Purple Prizms/60
- Red Disco Prizms/99
- Scope Prizms
- Silver Prizms
- Teal and Pink Prizms/49
- Tie-Dye Prizms/25
- Tiger Prizms
- Tri-Color Prizms
- Zebra Prizms