2023 Panini Prizm - Base Vertical
100 card base vertical subset from 2023 Panini Prizm (UFC). Parallels: Black, Blue, Blue Shimmer FOTL, Blue Wave, Gold, Gold Shimmer FOTL.
| # | Player | Team | Notes |
|---|---|---|---|
| 101 | Heili Alateng | Bantamweight | |
| 102 | Marina Rodriguez | Strawweight | |
| 103 | Bo Nickal | Middleweight | |
| 104 | Said Nurmagomedov | Bantamweight | |
| 105 | Chris Curtis | Middleweight | |
| 106 | Randy Brown | Welterweight | |
| 107 | Ian Garry | Welterweight | |
| 108 | Tabatha Ricci | Strawweight | |
| 109 | Jake Matthews | Welterweight | |
| 110 | Justin Gaethje | Lightweight | |
| 111 | Alex Pereira | Middleweight | |
| 112 | Cody Durden | Flyweight | |
| 113 | Belal Muhammad | Welterweight | |
| 114 | Molly McCann | Flyweight | |
| 115 | Ciryl Gane | Heavyweight | |
| 116 | Rinat Fakhretdinov | Welterweight | |
| 117 | Francis Ngannou | Heavyweight | |
| 118 | Taila Santos | Flyweight | |
| 119 | Jamahal Hill | Light Heavyweight | |
| 120 | Kamaru Usman | Welterweight | |
| 121 | Alexa Grasso | Flyweight | |
| 122 | Marlon Vera | Bantamweight | |
| 123 | B.J. Penn | Welterweight | |
| 124 | Muhammad Mokaev | Flyweight | |
| 125 | Conor McGregor | Lightweight | |
| 126 | Robert Whittaker | Middleweight | |
| 127 | Geoff Neal | Welterweight | |
| 128 | Tecia Torres | Strawweight | |
| 129 | Jared Cannonier | Middleweight | |
| 130 | Karol Rosa | Bantamweight | |
| 131 | Alexander Volkov | Heavyweight | |
| 132 | Marvin Vettori | Middleweight | |
| 133 | Brandon Royval | Flyweight | |
| 134 | Carlos Ulberg | Light Heavyweight | |
| 135 | Curtis Blaydes | Heavyweight | |
| 136 | Rose Namajunas | Strawweight | |
| 137 | Giga Chikadze | Featherweight | |
| 138 | Tom Aspinall | Heavyweight | |
| 139 | Jennifer Maia | Flyweight | |
| 140 | Ketlen Vieira | Bantamweight | |
| 141 | Aliaskhab Khizriev | Middleweight | |
| 142 | Matt Hughes | Welterweight | |
| 143 | Brock Lesnar | Heavyweight | |
| 144 | Norma Dumont | Featherweight | |
| 145 | Daniel Cormier | Heavyweight | |
| 146 | Urijah Faber | Bantamweight | |
| 147 | Glover Teixeira | Light Heavyweight | |
| 148 | Tony Gravely | Bantamweight | |
| 149 | Jessica Andrade | Strawweight | |
| 150 | Khamzat Chimaev | Welterweight | |
| 151 | Amanda Lemos | Strawweight | |
| 152 | Matthew Semelsberger | Welterweight | |
| 153 | Bryce Mitchell | Featherweight | |
| 154 | Pannie Kianzad | Bantamweight | |
| 155 | Darren Till | Middleweight | |
| 156 | Sean O'Malley | Bantamweight | |
| 157 | Holly Holm | Bantamweight | |
| 158 | Uros Medic | Lightweight | |
| 159 | Joe Pyfer | Middleweight | |
| 160 | Lauren Murphy | Flyweight | |
| 161 | Amanda Ribas | Flyweight | |
| 162 | Maycee Barber | Flyweight | |
| 163 | Calvin Kattar | Featherweight | |
| 164 | Paul Craig | Light Heavyweight | |
| 165 | Deiveson Figueiredo | Flyweight | |
| 166 | Sean Woodson | Featherweight | |
| 167 | Ilia Topuria | Featherweight | |
| 168 | Vicente Luque | Welterweight | |
| 169 | Johnny Walker | Light Heavyweight | |
| 170 | Luana Pinheiro | Strawweight | |
| 171 | Andre Petroski | Middleweight | |
| 172 | Merab Dvalishvili | Bantamweight | |
| 173 | Casey O'Neill | Flyweight | |
| 174 | Pedro Munhoz | Bantamweight | |
| 175 | Derrick Lewis | Heavyweight | |
| 176 | Natan Levy | Lightweight | |
| 177 | Islam Makhachev | Lightweight | |
| 178 | Volkan Oezdemir | Light Heavyweight | |
| 179 | Jonathan Pearce | Featherweight | |
| 180 | Mackenzie Dern | Strawweight | |
| 181 | Anthony Hernandez | Middleweight | |
| 182 | Michael Chandler | Lightweight | |
| 183 | Charles Oliveira | Lightweight | |
| 184 | Philip Rowe | Welterweight | |
| 185 | Dominick Reyes | Light Heavyweight | |
| 186 | Yadong Song | Bantamweight | |
| 187 | Jack Della Maddalena | Welterweight | |
| 188 | Yan Xiaonan | Strawweight | |
| 189 | Jorge Masvidal | Welterweight | |
| 190 | Magomed Ankalaev | Light Heavyweight | |
| 191 | Arnold Allen | Featherweight | |
| 192 | Michel Pereira | Welterweight | |
| 193 | Chidi Njokuani | Middleweight | |
| 194 | Rafael Dos Anjos | Lightweight | |
| 195 | Dricus Du Plessis | Middleweight | |
| 196 | Stipe Miocic | Heavyweight | |
| 197 | Jailton Malhadinho | Heavyweight | |
| 198 | Zhang Weili | Strawweight | |
| 199 | Josiane Nunes | Featherweight | |
| 200 | Hasbulla Magomedov | Lightweight |
Parallels in this subset
- Black/1
- Blue/175
- Blue Shimmer FOTL/10
- Blue Wave
- Gold/10
- Gold Shimmer FOTL/3
- Green
- Green Pulsar/25
- Hyper
- Ice
- Lucky Envelopes/8
- Mojo/25
- Octagon/8
- Orange/99
- Premium Box Set/99
- Purple/149
- Red/199
- Ruby Wave
- Silver
- Teal/49
- Under Card
- Under Card Blue/25
- Under Card Gold/10
- Under Card Red/99
- Under Card Variaiton
- White Sparkle