2023 Panini Select - Base Set - Mezzanine
100 card base set - mezzanine subset from 2023 Panini Select (UFC). Parallels: Black Prizms, Cracked Ice Prizms, Gold Prizms, Green Prizms, Silver Prizms, Silver Prizms Die-Cut.
| # | Player | Team | Notes |
|---|---|---|---|
| 301 | Cody Garbrandt | Bantamweight | |
| 302 | Sean Woodson | Featherweight | |
| 303 | Ignacio Bahamondes | Lightweight | |
| 304 | Yair Rodríguez | Featherweight | |
| 305 | Sean O'Malley | Bantamweight | |
| 306 | Karine Silva | Flyweight | |
| 307 | Aleksandar Rakic | Light Heavyweight | |
| 308 | Matt Frevola | Lightweight | |
| 309 | Bo Nickal | Middleweight | |
| 310 | Petr Yan | Bantamweight | |
| 311 | Conor McGregor | Lightweight | |
| 312 | Shavkat Rakhmonov | Welterweight | |
| 313 | Islam Makhachev | Lightweight | |
| 314 | Raul Rosas | Bantamweight | |
| 315 | John Castaneda | Bantamweight | |
| 316 | Ketlen Vieira | Bantamweight | |
| 317 | Alex Pereira | Middleweight | |
| 318 | Matt Schnell | Flyweight | |
| 319 | Bobby Green | Lightweight | |
| 320 | Phil Hawes | Middleweight | |
| 321 | Curtis Blaydes | Heavyweight | |
| 322 | Tagir Ulanbekov | Flyweight | |
| 323 | Israel Adesanya | Middleweight | |
| 324 | Royce Gracie | Welterweight | |
| 325 | Johnny Walker | Light Heavyweight | |
| 326 | Khabib Nurmagomedov | Lightweight | |
| 327 | Alexa Grasso | Flyweight | |
| 328 | Mayra Bueno | Bantamweight | |
| 329 | Brad Riddell | Lightweight | |
| 330 | Piera Rodriguez | Strawweight | |
| 331 | Damir Ismagulov | Lightweight | |
| 332 | Tecia Torres | Strawweight | |
| 333 | Jack Shore | Bantamweight | |
| 334 | Derrick Lewis | Heavyweight | |
| 335 | Jon Jones | Light Heavyweight | |
| 336 | Khalil Rountree Jr. | Light Heavyweight | |
| 337 | Alexander Volkanovski | Featherweight | |
| 338 | Michael Chiesa | Welterweight | |
| 339 | Brian Ortega | Featherweight | |
| 340 | Randy Brown | Welterweight | |
| 341 | Daniel Rodriguez | Welterweight | |
| 342 | Thiago Moises | Lightweight | |
| 343 | Jair Rozenstruik | Heavyweight | |
| 344 | Kamaru Usman | Welterweight | |
| 345 | Jonathan Pearce | Featherweight | |
| 346 | Lauren Murphy | Flyweight | |
| 347 | Aliaskhab Khizriev | Middleweight | |
| 348 | Mike Malott | Welterweight | |
| 349 | Bryan Battle | Welterweight | |
| 350 | Raquel Pennington | Bantamweight | |
| 351 | Darren Till | Middleweight | |
| 352 | Tito Ortiz | Light Heavyweight | |
| 353 | Jalin Turner | Lightweight | |
| 354 | Charles Oliveira | Lightweight | |
| 355 | Jordan Leavitt | Lightweight | |
| 356 | Lerone Murphy | Featherweight | |
| 357 | Amanda Nunes | Bantamweight | |
| 358 | Movsar Evloev | Featherweight | |
| 359 | Carla Esparza | Strawweight | |
| 360 | Renato Carneiro | Lightweight | |
| 361 | David Dvorak | Flyweight | |
| 362 | Umar Nurmagomedov | Bantamweight | |
| 363 | Jared Cannonier | Middleweight | |
| 364 | Khamzat Chimaev | Middleweight | |
| 365 | Josiane Nunes | Featherweight | |
| 366 | Loma Lookboonmee | Strawweight | |
| 367 | Amir Albazi | Flyweight | |
| 368 | Natan Levy | Lightweight | |
| 369 | Chan Sung Jung | Featherweight | |
| 370 | Rich Franklin | Middleweight | |
| 371 | Dustin Poirier | Lightweight | |
| 372 | Valentina Shevchenko | Flyweight | |
| 373 | Jessica Andrade | Flyweight | |
| 374 | Tai Tuivasa | Heavyweight | |
| 375 | Julian Erosa | Featherweight | |
| 376 | Luana Pinheiro | Strawweight | |
| 377 | Andre Muniz | Middleweight | |
| 378 | Norma Dumont | Featherweight | |
| 379 | Chris Gutierrez | Bantamweight | |
| 380 | Rinat Fakhretdinov | Welterweight | |
| 381 | Muhammad Mokaev | Flyweight | |
| 382 | Virna Jandiroba | Strawweight | |
| 383 | Jim Miller | Lightweight | |
| 384 | Andre Petroski | Middleweight | |
| 385 | Jun Yong Park | Middleweight | |
| 386 | Macy Chiasson | Bantamweight | |
| 387 | Augusto Sakai | Heavyweight | |
| 388 | Patrick Sabatini | Featherweight | |
| 389 | Ciryl Gane | Heavyweight | |
| 390 | Rob Font | Bantamweight | |
| 391 | Gilbert Burns | Welterweight | |
| 392 | Viviane Araújo | Flyweight | |
| 393 | Jiri Prochazka | Light Heavyweight | |
| 394 | Paddy Pimblett | Lightweight | |
| 395 | Kai Kara-France | Flyweight | |
| 396 | Marina Rodriguez | Strawweight | |
| 397 | B.J. Penn | Lightweight | |
| 398 | Pedro Munhoz | Bantamweight | |
| 399 | Clay Guida | Lightweight | |
| 400 | Sean Strickland | Middleweight |
Parallels in this subset
- Black Prizms/1
- Cracked Ice Prizms/8
- Gold Prizms/10
- Green Prizms/5
- Silver Prizms
- Silver Prizms Die-Cut
- Tie-Dye Prizms/25