2024-25 Panini Impeccable - Masterstrokes
41 card masterstrokes subset from 2024-25 Panini Impeccable (Soccer). Parallels: Emerald, Gold, Platinum, Ruby, Silver.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Heung-Min Son | Tottenham Hotspur | numbered /10 |
| 2 | Phil Foden | Manchester City | numbered /25 |
| 3 | Armando Broja | Everton | numbered /99 |
| 4 | Joel Ward | Crystal Palace | numbered /99 |
| 5 | Maximilian Kilman | West Ham United | No base version; parallels only |
| 6 | Freddie Ljungberg | Arsenal | numbered /99 |
| 7 | Brennan Johnson | Tottenham Hotspur | numbered /5 |
| 8 | Taiwo Awoniyi | Nottingham Forest FC | numbered /99 |
| 10 | Vladimír Coufal | West Ham United | numbered /1 |
| 11 | Jan Bednarek | Southampton | numbered /10 |
| 12 | Robbie Fowler | Liverpool FC | numbered /99 |
| 13 | Jack Grealish | Manchester City | numbered /1 |
| 14 | Matty Cash | Aston Villa | numbered /99 |
| 15 | Levi Colwill | Chelsea FC | numbered /49 |
| 16 | Solly March | Brighton & Hove Albion | numbered /49 |
| 17 | Orel Mangala | Everton | numbered /10 |
| 18 | Ollie Watkins | Aston Villa | numbered /99 |
| 19 | Alexis Sánchez | Arsenal | numbered /40 |
| 20 | Robert Sanchez | Chelsea FC | numbered /25 |
| 21 | Jordan Pickford | Everton | numbered /5 |
| 22 | Mason Mount | Manchester United | numbered /40 |
| 23 | David Beckham | Manchester United | numbered /99 |
| 24 | Leny Yoro | Manchester United | numbered /5 |
| 26 | Joško Gvardiol | Manchester City | numbered /49 |
| 27 | Ben Chilwell | Crystal Palace | numbered /75 |
| 28 | Harry Toffolo | Nottingham Forest FC | numbered /99 |
| 30 | Conor Coady | Leicester City | numbered /99 |
| 32 | Alan Kennedy | Liverpool FC | numbered /99 |
| 33 | Jerzy Dudek | Liverpool FC | numbered /99 |
| 34 | Ledley King | Tottenham Hotspur | numbered /99 |
| 35 | Paul Ince | Wolverhampton Wanderers | numbered /99 |
| 36 | John McGinn | Aston Villa | numbered /99 |
| 37 | Nicky Butt | Newcastle United | numbered /99 |
| 38 | Sergio Agüero | Manchester City | numbered /99 |
| 39 | Patrice Evra | Manchester United | numbered /10 |
| 40 | Wayne Rooney | Manchester United | numbered /99 |
| 41 | Didier Drogba | Chelsea FC | numbered /10 |
| 42 | Fernando Torres | Chelsea FC | numbered /25 |
| 43 | Xabi Alonso | Liverpool FC | numbered /49 |
| 44 | Dimitar Berbatov | Manchester United | numbered /49 |
| 45 | John Terry | Chelsea FC | numbered /5 |
Parallels in this subset
- Emerald
- Gold
- Platinum/1
- Ruby
- Silver