2024 Score Score - Rookies Signatures
74 card rookies signatures subset from 2024 Score Score (Football). Parallels: Artist's Proof, End Zone, First Down, Gem Masters, Gold Zone, Green.
| # | Player | Team | Notes |
|---|---|---|---|
| 301 | Dillon Johnson | Tennessee Titans | |
| 304 | JJ McCarthy | Minnesota Vikings | |
| 307 | Joe Alt | Los Angeles Chargers | |
| 308 | Dallas Turner | Minnesota Vikings | |
| 309 | Rome Odunze | Chicago Bears | |
| 314 | Olumuyiwa Fashanu | New York Jets | |
| 315 | Terrion Arnold | Detroit Lions | |
| 316 | Laiatu Latu | Indianapolis Colts | |
| 317 | Byron Murphy II | Seattle Seahawks | |
| 318 | JC Latham | Tennessee Titans | |
| 319 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 320 | Nate Wiggins | Baltimore Ravens | |
| 321 | Jackson Powers-Johnson | Las Vegas Raiders | |
| 322 | Chop Robinson | Miami Dolphins | |
| 323 | Michael Penix Jr. | Atlanta Falcons | |
| 325 | Braden Fiske | Los Angeles Rams | |
| 326 | Darius Robinson | Arizona Cardinals | |
| 327 | Kool-Aid McKinstry | New Orleans Saints | |
| 328 | Ladd McConkey | Los Angeles Chargers | |
| 329 | Amarius Mims | Cincinnati Bengals | |
| 330 | Xavier Legette | Carolina Panthers | |
| 333 | Troy Fautanu | Pittsburgh Steelers | |
| 334 | Cooper DeJean | Philadelphia Eagles | |
| 335 | Ennis Rakestraw Jr. | Detroit Lions | No base version; parallels only |
| 337 | Keon Coleman | Buffalo Bills | |
| 338 | Bralen Trice | Atlanta Falcons | |
| 340 | Adonai Mitchell | Indianapolis Colts | |
| 341 | Edgerrin Cooper | Green Bay Packers | |
| 342 | Kamari Lassiter | Houston Texans | No base version; parallels only |
| 343 | Troy Franklin | Denver Broncos | |
| 345 | Spencer Rattler | New Orleans Saints | |
| 346 | Brandon Dorlus | Atlanta Falcons | |
| 347 | Tyler Nubin | New York Giants | |
| 348 | Kamren Kinchens | Los Angeles Rams | |
| 349 | Andru Phillips | New York Giants | |
| 350 | Malachi Corley | New York Jets | |
| 351 | Ja'Tavion Sanders | Carolina Panthers | |
| 353 | Cade Stover | Houston Texans | |
| 354 | Trey Benson | Arizona Cardinals | |
| 355 | Javon Bullard | Green Bay Packers | |
| 356 | Ja'Lynn Polk | New England Patriots | |
| 357 | Josh Newton | Cincinnati Bengals | |
| 358 | Ruke Orhorhoro | Atlanta Falcons | |
| 359 | Junior Colson | Los Angeles Chargers | |
| 360 | Roman Wilson | Pittsburgh Steelers | |
| 362 | Jaden Hicks | Kansas City Chiefs | |
| 364 | Brenden Rice | Los Angeles Chargers | |
| 365 | Jonathon Brooks | Carolina Panthers | |
| 366 | Maason Smith | Jacksonville Jaguars | |
| 368 | Caelen Carson | Dallas Cowboys | |
| 369 | Johnny Wilson | Philadelphia Eagles | |
| 370 | Malik Washington | Miami Dolphins | |
| 371 | Jonah Elliss | Denver Broncos | |
| 372 | Mekhi Wingo | Detroit Lions | |
| 374 | Max Melton | Arizona Cardinals | No base version; parallels only |
| 377 | Elijah Jones | Arizona Cardinals | |
| 379 | Michael Pratt | Green Bay Packers | |
| 380 | Jalen McMillan | Tampa Bay Buccaneers | |
| 382 | Jamari Thrash | Cleveland Browns | |
| 383 | Gabe Hall | Philadelphia Eagles | |
| 384 | Jaheim Bell | New England Patriots | |
| 385 | Jaylen Harrell | Tennessee Titans | |
| 386 | Erick All | Cincinnati Bengals | |
| 387 | Ainias Smith | Philadelphia Eagles | No base version; parallels only |
| 389 | Blake Corum | Los Angeles Rams | |
| 390 | Braelon Allen | New York Jets | |
| 391 | MarShawn Lloyd | Green Bay Packers | |
| 392 | Ray Davis | Buffalo Bills | |
| 393 | Javon Baker | New England Patriots | |
| 394 | Emani Bailey | Kansas City Chiefs | |
| 395 | Frank Gore Jr. | Buffalo Bills | |
| 396 | Leonard Taylor III | New York Jets | |
| 398 | McKinnley Jackson | Cincinnati Bengals | |
| 399 | Austin Booker | Chicago Bears |
Parallels in this subset
- Artist's Proof/35
- End Zone/6
- First Down/10
- Gem Masters/1
- Gold Zone/50
- Green
- Red Zone/20