2024 Topps Paddock Pass Formula 1 - BASE F1
80 card base f1 subset from 2024 Topps Paddock Pass Formula 1 (Racing). Parallels: Chrome.
| # | Player | Team | Notes |
|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | |
| 2 | Sergio Perez | Oracle Red Bull Racing | |
| 3 | Charles Leclerc | Scuderia Ferrari HP | |
| 4 | Carlos Sainz | Scuderia Ferrari HP | |
| 5 | George Russell | Mercedes-AMG Petronas Formula One Team | |
| 6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 7 | Lando Norris | McLaren F1 Team | |
| 8 | Oscar Piastri | McLaren F1 Team | |
| 9 | Esteban Ocon | BWT Alpine F1 Team | |
| 10 | Pierre Gasly | BWT Alpine F1 Team | |
| 11 | Fernando Alonso | Aston Martin Aramco Formula One Team | |
| 12 | Lance Stroll | Aston Martin Aramco Formula One Team | |
| 13 | Valtteri Bottas | Stake F1 Team KICK Sauber | |
| 14 | Zhou Guanyu | Stake F1 Team KICK Sauber | |
| 15 | Nico Hulkenberg | MoneyGram Haas F1 Team | |
| 16 | Kevin Magnussen | MoneyGram Haas F1 Team | |
| 17 | Yuki Tsunoda | Visa Cash App RB Formula One Team | |
| 18 | Daniel Ricciardo | Visa Cash App RB Formula One Team | |
| 19 | Alexander Albon | Williams Racing | |
| 20 | Logan Sargeant | Williams Racing | |
| 21 | Stoffel Vandoorne | Aston Martin Aramco Formula One Team- Reser | |
| 22 | Antonio Giovinazzi | Scuderia Ferrari HP - Reserve | |
| 23 | Robert Shwartzman | Scuderia Ferrari HP - Reserve | |
| 24 | Felipe Drugovich | Aston Martin Aramco Formula One Team- Reser | |
| 25 | Mick Schumacher | Mercedes-AMG Petronas Formula One Team- Rese | |
| 26 | Liam Lawson | Visa Cash App RB Formula One Team- Reserve | |
| 27 | Jack Doohan | BWT Alpine F1 Team- Reserve | |
| 28 | Théo Pourchaire | Stake F1 Team KICK Sauber- Reserve | |
| 29 | Pato O'Ward | McLaren F1 Team- Reserve | |
| 30 | Pietro Fittipaldi | MoneyGram Haas F1 Team- Reserve | |
| 31 | Max Verstappen | Oracle Red Bull Racing | CAR |
| 32 | Sergio Perez | Oracle Red Bull Racing | CAR |
| 33 | Charles Leclerc | Scuderia Ferrari HP | CAR |
| 34 | Carlos Sainz | Scuderia Ferrari HP | CAR |
| 35 | George Russell | Mercedes-AMG Petronas Formula One Team | CAR |
| 36 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | CAR |
| 37 | Lando Norris | McLaren F1 Team | CAR |
| 38 | Oscar Piastri | McLaren F1 Team | CAR |
| 39 | Esteban Ocon | BWT Alpine F1 Team | CAR |
| 40 | Pierre Gasly | BWT Alpine F1 Team | CAR |
| 41 | Fernando Alonso | Aston Martin Aramco Formula One Team | CAR |
| 42 | Lance Stroll | Aston Martin Aramco Formula One Team | CAR |
| 43 | Valtteri Bottas | Stake F1 Team KICK Sauber | CAR |
| 44 | Zhou Guanyu | Stake F1 Team KICK Sauber | CAR |
| 45 | Nico Hulkenberg | MoneyGram Haas F1 Team | CAR |
| 46 | Kevin Magnussen | MoneyGram Haas F1 Team | CAR |
| 47 | Yuki Tsunoda | Visa Cash App RB Formula One Team | CAR |
| 48 | Daniel Ricciardo | Visa Cash App RB Formula One Team | CAR |
| 49 | Alexander Albon | Williams Racing | CAR |
| 50 | Logan Sargeant | Williams Racing | CAR |
| 51 | Max Verstappen | Oracle Red Bull Racing | CLOSEUPS |
| 52 | Sergio Perez | Oracle Red Bull Racing | CLOSEUPS |
| 53 | Charles Leclerc | Scuderia Ferrari HP | CLOSEUPS |
| 54 | Carlos Sainz | Scuderia Ferrari HP | CLOSEUPS |
| 55 | George Russell | Mercedes-AMG Petronas Formula One Team | CLOSEUPS |
| 56 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | CLOSEUPS |
| 57 | Lando Norris | McLaren F1 Team | CLOSEUPS |
| 58 | Oscar Piastri | McLaren F1 Team | CLOSEUPS |
| 59 | Esteban Ocon | BWT Alpine F1 Team | CLOSEUPS |
| 60 | Pierre Gasly | BWT Alpine F1 Team | CLOSEUPS |
| 61 | Fernando Alonso | Aston Martin Aramco Formula One Team | CLOSEUPS |
| 62 | Lance Stroll | Aston Martin Aramco Formula One Team | CLOSEUPS |
| 63 | Valtteri Bottas | Stake F1 Team KICK Sauber | CLOSEUPS |
| 64 | Zhou Guanyu | Stake F1 Team KICK Sauber | CLOSEUPS |
| 65 | Nico Hulkenberg | MoneyGram Haas F1 Team | CLOSEUPS |
| 66 | Kevin Magnussen | MoneyGram Haas F1 Team | CLOSEUPS |
| 67 | Yuki Tsunoda | Visa Cash App RB Formula One Team | CLOSEUPS |
| 68 | Daniel Ricciardo | Visa Cash App RB Formula One Team | CLOSEUPS |
| 69 | Alexander Albon | Williams Racing | CLOSEUPS |
| 70 | Logan Sargeant | Williams Racing | CLOSEUPS |
| 71 | Toto Wolff | Mercedes-AMG Petronas Formula One Team | TEAM PRINCIPALS |
| 72 | Christian Horner | Oracle Red Bull Racing | TEAM PRINCIPALS |
| 73 | Mike Krack | Aston Martin Aramco Formula One Team | TEAM PRINCIPALS |
| 74 | Bruno Famin | BWT Alpine F1 Team | TEAM PRINCIPALS |
| 75 | Frédéric Vasseur | Scuderia Ferrari HP | TEAM PRINCIPALS |
| 76 | Andrea Stella | McLaren F1 Team | TEAM PRINCIPALS |
| 77 | Laurent Mekies | Visa Cash App RB Formula One Team | TEAM PRINCIPALS |
| 78 | James Vowles | Williams Racing | TEAM PRINCIPALS |
| 79 | Alessandro Alunni Bravi | Stake F1 Team KICK Sauber | TEAM PRINCIPALS |
| 80 | Ayao Komatsu | MoneyGram Haas F1 Team | TEAM PRINCIPALS |
Parallels in this subset
- Chrome