2025 Topps Update - 1990 TOPPS BASEBALL
50 card 1990 topps baseball subset from 2025 Topps Update (Baseball). Includes 22 rookie cards. Parallels: Pink, Green, Gold, Orange, Black, Red.
| # | Player | Team | Notes |
|---|---|---|---|
| U90-1 | Luke KeaschallRC | Minnesota Twins | |
| U90-2 | Tyler Soderstrom | Athletics | |
| U90-3 | Julio Rodríguez | Seattle Mariners | |
| U90-4 | Blake Snell | Los Angeles Dodgers | |
| U90-5 | Dalton RushingRC | Los Angeles Dodgers | |
| U90-6 | Chandler SimpsonRC | Tampa Bay Rays | |
| U90-7 | Pete Crow-Armstrong | Chicago Cubs | |
| U90-8 | Jackson Chourio | Milwaukee Brewers | |
| U90-9 | Marcelo MayerRC | Boston Red Sox | |
| U90-10 | Justin Verlander | San Francisco Giants | |
| U90-11 | Roki SasakiRC | Los Angeles Dodgers | |
| U90-12 | Moisés BallesterosRC | Chicago Cubs | |
| U90-13 | Hyeseong KimRC | Los Angeles Dodgers | |
| U90-14 | Lou Gehrig | New York Yankees | |
| U90-15 | Bryce Harper | Philadelphia Phillies | |
| U90-16 | Cade HortonRC | Chicago Cubs | |
| U90-17 | Nick KurtzRC | Athletics | |
| U90-18 | Tomoyuki SuganoRC | Baltimore Orioles | |
| U90-19 | Mark McGwire | St. Louis Cardinals | |
| U90-20 | MacKenzie Gore | Washington Nationals | |
| U90-21 | Jung Hoo Lee | San Francisco Giants | |
| U90-22 | Ronald Acuña Jr. | Atlanta Braves | |
| U90-23 | Fernando Tatis Jr. | San Diego Padres | |
| U90-24 | Byron Buxton | Minnesota Twins | |
| U90-25 | Mick AbelRC | Philadelphia Phillies | |
| U90-26 | Juan Soto | New York Mets | |
| U90-27 | Jeff Bagwell | Houston Astros | |
| U90-28 | James WoodRC | Washington Nationals | |
| U90-29 | Ernie Banks | Chicago Cubs | |
| U90-30 | Aaron Judge | New York Yankees | |
| U90-31 | Bobby Witt Jr. | Kansas City Royals | |
| U90-32 | Drake BaldwinRC | Atlanta Braves | |
| U90-33 | Shohei Ohtani | Los Angeles Dodgers | |
| U90-34 | Zac VeenRC | Colorado Rockies | |
| U90-35 | Matt ShawRC | Chicago Cubs | |
| U90-36 | Kristian CampbellRC | Boston Red Sox | |
| U90-37 | Agustín RamírezRC | Miami Marlins | |
| U90-38 | Mike Trout | Angels | |
| U90-39 | Joe DiMaggio | New York Yankees | |
| U90-40 | Garrett Crochet | Boston Red Sox | |
| U90-41 | Robert Hassell IIIRC | Washington Nationals | |
| U90-42 | Joey Votto | Cincinnati Reds | |
| U90-43 | Mickey Mantle | New York Yankees | |
| U90-44 | Cam SmithRC | Houston Astros | |
| U90-45 | Corbin Burnes | Arizona Diamondbacks | |
| U90-46 | Dylan CrewsRC | Washington Nationals | |
| U90-47 | Ken Griffey Jr. | Seattle Mariners | |
| U90-48 | Spencer Torkelson | Detroit Tigers | |
| U90-49 | Max MuncyRC | Athletics | |
| U90-50 | Chase DollanderRC | Colorado Rockies |
Parallels in this subset
- Pink
- Green
- Gold
- Orange
- Black
- Red
- Platinum
- Autographs Cards
- Autographs Cards Green
- Autographs Cards Gold
- Autographs Cards Orange
- Autographs Cards Black Updates 2025 2025 Distributor Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 2025 Japan Edition Distributor Se Hh Ea Hh Se Hh Hh Target Nt Hh
- Autographs Cards Red
- Autographs Cards Platinum
- Allstar Baseball Autographs Cards
- Allstar Baseball Autographs Cards Gold
- Allstar Baseball Autographs Cards Orange Updates 2025 2025 Distributor Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 Updates 2025 2025 Japan Edition Distributor Se Hh Ea Hh Se Hh Hh Target Nt Hh
- Allstar Baseball Autographs Cards Black
- Allstar Baseball Autographs Cards Red
- Allstar Baseball Autographs Cards Platinum