2025 Topps Update - 2025 ALL STAR GAME
50 card 2025 all star game subset from 2025 Topps Update (Baseball). Includes 2 rookie cards. Parallels: Pink, Green, Gold, Orange, Black, Red.
| # | Player | Team | Notes |
|---|---|---|---|
| ASG-1 | Shohei Ohtani | Los Angeles Dodgers | |
| ASG-2 | Aaron Judge | New York Yankees | |
| ASG-3 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| ASG-4 | Freddie Freeman | Los Angeles Dodgers | |
| ASG-5 | Randy Arozarena | Seattle Mariners | |
| ASG-6 | Pete Crow-Armstrong | Chicago Cubs | |
| ASG-7 | Will Smith | Los Angeles Dodgers | |
| ASG-8 | Kyle Tucker | Chicago Cubs | |
| ASG-9 | Cal Raleigh | Seattle Mariners | |
| ASG-10 | Gleyber Torres | Detroit Tigers | |
| ASG-11 | Jacob WilsonRC | Athletics | |
| ASG-12 | Riley Greene | Detroit Tigers | |
| ASG-13 | Javier Báez | Detroit Tigers | |
| ASG-14 | Ryan O'Hearn | Baltimore Orioles | |
| ASG-15 | Ketel Marte | Arizona Diamondbacks | |
| ASG-16 | Manny Machado | San Diego Padres | |
| ASG-17 | Francisco Lindor | New York Mets | |
| ASG-18 | Ronald Acuña Jr. | Atlanta Braves | |
| ASG-19 | Kyle Schwarber | Philadelphia Phillies | |
| ASG-20 | Garrett Crochet | Boston Red Sox | |
| ASG-21 | Elly De La Cruz | Cincinnati Reds | |
| ASG-22 | Tarik Skubal | Detroit Tigers | |
| ASG-23 | Bobby Witt Jr. | Kansas City Royals | |
| ASG-24 | Byron Buxton | Minnesota Twins | |
| ASG-25 | Pete Alonso | New York Mets | |
| ASG-26 | Max Fried | New York Yankees | |
| ASG-27 | Paul Skenes | Pittsburgh Pirates | |
| ASG-28 | Fernando Tatis Jr. | San Diego Padres | |
| ASG-29 | James WoodRC | Washington Nationals | |
| ASG-30 | MacKenzie Gore | Washington Nationals | |
| ASG-31 | Jeremy Peña | Houston Astros | |
| ASG-32 | Yoshinobu Yamamoto | Los Angeles Dodgers | |
| ASG-33 | Eugenio Suárez | Arizona Diamondbacks | |
| ASG-34 | Bryan Woo | Seattle Mariners | |
| ASG-35 | Casey Mize | Detroit Tigers | |
| ASG-36 | Jacob deGrom | Texas Rangers | |
| ASG-37 | Matt Boyd | Chicago Cubs | |
| ASG-38 | Carlos Rodón | New York Yankees | |
| ASG-39 | Chris Sale | Atlanta Braves | |
| ASG-40 | Junior Caminero | Tampa Bay Rays | |
| ASG-41 | Alex Bregman | Boston Red Sox | |
| ASG-42 | Jazz Chisholm Jr. | New York Yankees | |
| ASG-43 | Steven Kwan | Cleveland Guardians | |
| ASG-44 | Julio Rodríguez | Seattle Mariners | |
| ASG-45 | Brent Rooker | Athletics | |
| ASG-46 | Kris Bubic | Kansas City Royals | |
| ASG-47 | Robbie Ray | San Francisco Giants | |
| ASG-48 | Logan Webb | San Francisco Giants | |
| ASG-49 | Matt Olson | Atlanta Braves | |
| ASG-50 | Clayton Kershaw | Los Angeles Dodgers |
Parallels in this subset
- Pink
- Green
- Gold
- Orange
- Black
- Red
- Platinum