2026 Topps Series 1 - BASEBALL STARS AUTOGRAPHS
269 card baseball stars autographs subset from 2026 Topps Series 1 (Baseball). Includes 88 rookie cards. Parallels: Blue, Green, Gold, Orange, Black, Red.
| # | Player | Team | Notes |
|---|---|---|---|
| 1991 | TOPPS BASEBALL | AUTOGRAPH CARDS | |
| 91A-ABB | Jim Abbott | California Angels | |
| 91A-AD | Andre Dawson | Chicago Cubs | |
| 91A-AF | Alex FreelandRC | Los Angeles Dodgers | |
| 91A-AJ | Aaron Judge | New York Yankees | |
| 91A-ANT | Anthony SeiglerRC | Milwaukee Brewers | |
| 91A-AP | Albert Pujols | St. Louis Cardinals | |
| 91A-AR | Adley Rutschman | Baltimore Orioles | |
| 91A-AT | Alan Trammell | Detroit Tigers | |
| 91A-AV | Anthony Volpe | New York Yankees | |
| 91A-AVS | Andy Van Slyke | Pittsburgh Pirates | |
| 91A-AW | Austin Wells | New York Yankees | |
| 91A-BAR | Barry Bonds | Pittsburgh Pirates | |
| 91A-BBU | Byron Buxton | Minnesota Twins | |
| 91A-BC | Bubba ChandlerRC | Pittsburgh Pirates | |
| 91A-BER | Bernie Williams | New York Yankees | |
| 91A-BJ | Bo Jackson | Kansas City Royals | |
| 91A-BL | Barry Larkin | Cincinnati Reds | |
| 91A-BLY | Bert Blyleven | California Angels | |
| 91A-BM | Brice MatthewsRC | Houston Astros | |
| 91A-BP | Buster Posey | San Francisco Giants | |
| 91A-BR | Billy Ripken | Baltimore Orioles | |
| 91A-BRE | Bryan Reynolds | Pittsburgh Pirates | |
| 91A-BRO | Brent Rooker | Athletics | |
| 91A-BS | Bryson Stott | Philadelphia Phillies | |
| 91A-BSN | Blake Snell | Los Angeles Dodgers | |
| 91A-BUE | Mark Buehrle | Chicago White Sox | |
| 91A-BW | Bobby Witt Jr. | Kansas City Royals | |
| 91A-BWI | Brian Wilson | San Francisco Giants | |
| 91A-BWS | Billy Williams | Chicago Cubs | |
| 91A-BZ | Barry Zito | Oakland Athletics | |
| 91A-CA | CJ Abrams | Washington Nationals | |
| 91A-CAG | Jac CaglianoneRC | Kansas City Royals | |
| 91A-CAM | Cam Smith | Houston Astros | |
| 91A-CAN | Jose Canseco | Oakland Athletics | |
| 91A-CAS | Cam SchlittlerRC | New York Yankees | |
| 91A-CBI | Craig Biggio | Houston Astros | |
| 91A-CBU | Chase BurnsRC | Cincinnati Reds | |
| 91A-CC | Corbin Carroll | Arizona Diamondbacks | |
| 91A-CEC | Cecil Fielder | Detroit Tigers | |
| 91A-CF | Carlton Fisk | Boston Red Sox | |
| 91A-CH | Cade Horton | Chicago Cubs | |
| 91A-CJ | Chipper Jones | Atlanta Braves | |
| 91A-CM | Christian MooreRC | Angels | |
| 91A-COL | Colby ThomasRC | Athletics | |
| 91A-COM | Colson MontgomeryRC | Chicago White Sox | |
| 91A-COW | Colton Cowser | Baltimore Orioles | |
| 91A-CSI | Chandler Simpson | Tampa Bay Rays | |
| 91A-CST | Chad StevensRC | Angels | |
| 91A-CU | Chase Utley | Philadelphia Phillies | |
| 91A-CW | Carson WilliamsRC | Tampa Bay Rays | |
| 91A-CY | Christian Yelich | Milwaukee Brewers | |
| 91A-DAV | Eric Davis | Cincinnati Reds | |
| 91A-DC | Dylan Cease | San Diego Padres | |
| 91A-DE | Dennis Eckersley | Oakland Athletics | |
| 91A-DID | Didier FuentesRC | Atlanta Braves | |
| 91A-DJ | Derek Jeter | New York Yankees | |
| 91A-DM | Don Mattingly | New York Yankees | |
| 91A-DMU | Dale Murphy | Atlanta Braves | |
| 91A-DO | David Ortiz | Boston Red Sox | |
| 91A-DON | Dontrelle Willis | Florida Marlins | |
| 91A-DRU | Andruw Jones | Atlanta Braves | |
| 91A-DST | Darryl Strawberry | New York Mets | |
| 91A-DW | David Wright | New York Mets | |
| 91A-EG | Eric Gagne | Los Angeles Dodgers | |
| 91A-EM | Edgar Martinez | Seattle Mariners | |
| 91A-EMU | Eddie Murray | Baltimore Orioles | |
| 91A-FF | Freddie Freeman | Los Angeles Dodgers | |
| 91A-FJ | Fergie Jenkins | Chicago Cubs | |
| 91A-FM | Fred McGriff | Atlanta Braves | |
| 91A-FT | Frank Thomas | Chicago White Sox | |
| 91A-FTJ | Fernando Tatis Jr. | San Diego Padres | |
| 91A-GB | George Brett | Kansas City Royals | |
| 91A-GK | George Kirby | Seattle Mariners | |
| 91A-GM | Greg Maddux | Chicago Cubs | |
| 91A-GMA | Greg Maddux | Atlanta Braves | |
| 91A-GS | Gary Sheffield | New York Yankees | |
| 91A-GSP | George Springer | Toronto Blue Jays | |
| 91A-HM | Hideki Matsui | New York Yankees | |
| 91A-HOU | Brady HouseRC | Washington Nationals | |
| 91A-I | Ichiro | Seattle Mariners | |
| 91A-IH | Ian Happ | Chicago Cubs | |
| 91A-JAZ | Jazz Chisholm Jr. | New York Yankees | |
| 91A-JB | Jeff Bagwell | Houston Astros | |
| 91A-JBE | Johnny Bench | Cincinnati Reds | |
| 91A-JC | Jackson Chourio | Milwaukee Brewers | |
| 91A-JCA | Junior Caminero | Tampa Bay Rays | |
| 91A-JD | Jasson Domínguez | New York Yankees | |
| 91A-JE | Jim Edmonds | St. Louis Cardinals | |
| 91A-JG | Juan Gonzalez | Texas Rangers | |
| 91A-JH | Jackson Holliday | Baltimore Orioles | |
| 91A-JJO | Jared Jones | Pittsburgh Pirates | |
| 91A-JJU | Josh Jung | Texas Rangers | |
| 91A-JK | John Kruk | Philadelphia Phillies | |
| 91A-JOE | Joe RockRC | Tampa Bay Rays | |
| 91A-JP | Jorge Posada | New York Yankees | |
| 91A-JPA | Jim Palmer | Baltimore Orioles | |
| 91A-JPE | Jack PerkinsRC | Athletics | |
| 91A-JR | José Ramírez | Cleveland Guardians | |
| 91A-JRI | Jim Rice | Boston Red Sox | |
| 91A-JSA | Johan Santana | New York Mets | |
| 91A-JTR | J.T. Realmuto | Philadelphia Phillies | |
| 91A-JUA | Juan BurgosRC | Seattle Mariners | |
| 91A-JV | Jason Varitek | Boston Red Sox | |
| 91A-JVO | Joey Votto | Cincinnati Reds | |
| 91A-KG | Ken Griffey Jr. | Seattle Mariners | |
| 91A-KL | Kenny Lofton | Cleveland | |
| 91A-KT | Kyle Tucker | Chicago Cubs | |
| 91A-KTE | Kyle TeelRC | Chicago White Sox | |
| 91A-KW | Kerry Wood | Chicago Cubs | |
| 91A-KWA | Steven Kwan | Cleveland Guardians | |
| 91A-LAZ | Lazaro EstradaRC | Toronto Blue Jays | |
| 91A-LB | Lawrence Butler | Athletics | |
| 91A-LC | Luis Castillo | Seattle Mariners | |
| 91A-LN | Lars Nootbaar | St. Louis Cardinals | |
| 91A-LOW | Rhett Lowder | Cincinnati Reds | |
| 91A-LWA | Larry Walker | Colorado Rockies | |
| 91A-MAS | Mason Miller | Athletics | |
| 91A-MC | Miguel Cabrera | Detroit Tigers | |
| 91A-MEL | Jacob MeltonRC | Houston Astros | |
| 91A-MF | Max Fried | New York Yankees | |
| 91A-MG | Mark Grace | Chicago Cubs | |
| 91A-MH | Michael Harris II | Atlanta Braves | |
| 91A-MIS | Jacob MisiorowskiRC | Milwaukee Brewers | |
| 91A-MM | Manny Machado | San Diego Padres | |
| 91A-MMG | Mark McGwire | Oakland Athletics | |
| 91A-MP | Mike Piazza | New York Mets | |
| 91A-MS | Mike Schmidt | Philadelphia Phillies | |
| 91A-MT | Mike Trout | Angels | |
| 91A-NA | Nolan Arenado | St. Louis Cardinals | |
| 91A-NG | Nomar Garciaparra | Boston Red Sox | |
| 91A-NH | Nico Hoerner | Chicago Cubs | |
| 91A-NR | Nolan Ryan | Texas Rangers | |
| 91A-OCA | Owen CaissieRC | Chicago Cubs | |
| 91A-OH | Orel Hershiser | Los Angeles Dodgers | |
| 91A-OTT | Otto KempRC | Philadelphia Phillies | |
| 91A-PA | Pete Alonso | New York Mets | |
| 91A-PET | Andy Pettitte | New York Yankees | |
| 91A-PF | Prince Fielder | Milwaukee Brewers | |
| 91A-PK | Paul Konerko | Chicago White Sox | |
| 91A-PM | Paul Molitor | Milwaukee Brewers | |
| 91A-PO | Paul O'neill | New York Yankees | |
| 91A-RAN | Roman AnthonyRC | Boston Red Sox | |
| 91A-RC | Rod Carew | Minnesota Twins | |
| 91A-RCL | Roger Clemens | Boston Red Sox | |
| 91A-RH | Ryan Howard | Philadelphia Phillies | |
| 91A-RIT | Ryan RitterRC | Colorado Rockies | |
| 91A-RJ | Randy Johnson | Seattle Mariners | |
| 91A-RJA | Reggie Jackson | New York Yankees | |
| 91A-RJK | Reggie Jackson | Oakland Athletics | |
| 91A-RJO | Randy Johnson | Arizona Diamondbacks | |
| 91A-RL | Royce Lewis | Minnesota Twins | |
| 91A-ROB | Will RobertsonRC | Chicago White Sox | |
| 91A-RV | Robin Ventura | Chicago White Sox | |
| 91A-RY | Robin Yount | Milwaukee Brewers | |
| 91A-RZ | Ryan Zimmerman | Washington Nationals | |
| 91A-SB | Samuel BasalloRC | Baltimore Orioles | |
| 91A-SC | Steve Carlton | Philadelphia Phillies | |
| 91A-SCH | Spencer Schwellenbach | Atlanta Braves | |
| 91A-SEY | Ian SeymourRC | Tampa Bay Rays | |
| 91A-SHA | Matt Shaw | Chicago Cubs | |
| 91A-SHIN | Shinnosuke OgasawaraRC | Washington Nationals | |
| 91A-SK | Sandy Koufax | Los Angeles Dodgers | |
| 91A-SMI | Dylan SmithRC | Detroit Tigers | |
| 91A-SMO | John Smoltz | Atlanta Braves | |
| 91A-SO | Shohei Ohtani | Los Angeles Dodgers | |
| 91A-SR | Scott Rolen | St. Louis Cardinals | |
| 91A-SS | Sammy Sosa | Chicago Cubs | |
| 91A-STE | Dave Stewart | Oakland Athletics | |
| 91A-TAY | Grant TaylorRC | Chicago White Sox | |
| 91A-TG | Tom Glavine | Atlanta Braves | |
| 91A-TRA | Travis AdamsRC | Minnesota Twins | |
| 91A-TS | Tim Salmon | California Angels | |
| 91A-TT | Trea Turner | Philadelphia Phillies | |
| 91A-VC | Vince Coleman | St. Louis Cardinals | |
| 91A-VG | Vladimir Guerrero | Montréal Expos | |
| 91A-VGU | Vladimir Guerrero | Angels | |
| 91A-WB | Wade Boggs | Boston Red Sox | |
| 91A-WC | Will Clark | San Francisco Giants | |
| 91A-WEB | Logan Webb | San Francisco Giants | |
| 91A-WL | Wyatt Langford | Texas Rangers | |
| 91A-YAN | Yanquiel FernándezRC | Colorado Rockies | |
| 91A-YY | Yoshinobu Yamamoto | Los Angeles Dodgers | |
| 91A-ZN | Zach Neto | Angels | |
| 91AU-GC | Garrett Crochet | Boston Red Sox | |
| 91AU-NOMO | Hideo Nomo | Los Angeles Dodgers | |
| BSA-AB | Alec Burleson | St. Louis Cardinals | |
| BSA-ABE | Adrian Beltré | Texas Rangers | |
| BSA-AFR | Alex FreelandRC | Los Angeles Dodgers | |
| BSA-AJ | Andruw Jones | Atlanta Braves | |
| BSA-AL | Andry LaraRC | Washington Nationals | |
| BSA-AS | Anthony SeiglerRC | Milwaukee Brewers | |
| BSA-BCH | Bubba ChandlerRC | Pittsburgh Pirates | |
| BSA-BGA | Brandyn GarciaRC | Arizona Diamondbacks | |
| BSA-BH | Brady HouseRC | Washington Nationals | |
| BSA-BM | Brice MatthewsRC | Houston Astros | |
| BSA-BMI | Bryce Miller | Seattle Mariners | |
| BSA-BOS | Bob SeymourRC | Tampa Bay Rays | |
| BSA-BRD | Brendan Donovan | St. Louis Cardinals | |
| BSA-BRO | Brent Rooker | Athletics | |
| BSA-BS | Brady Singer | Cincinnati Reds | |
| BSA-BSP | Brandon SproatRC | New York Mets | |
| BSA-BT | Brice Turang | Milwaukee Brewers | |
| BSA-CA | CJ Abrams | Washington Nationals | |
| BSA-CB | Chase BurnsRC | Cincinnati Reds | |
| BSA-CCO | Carlos CortesRC | Athletics | |
| BSA-CFR | Cody FreemanRC | Texas Rangers | |
| BSA-CJK | C.J. KayfusRC | Cleveland Guardians | |
| BSA-CK | Colt Keith | Detroit Tigers | |
| BSA-CM | Colson MontgomeryRC | Chicago White Sox | |
| BSA-CS | Chad StevensRC | Angels | |
| BSA-CSC | Cam SchlittlerRC | New York Yankees | |
| BSA-CSE | Carson SeymourRC | San Francisco Giants | |
| BSA-CT | Colby ThomasRC | Athletics | |
| BSA-CWH | Carson WhisenhuntRC | San Francisco Giants | |
| BSA-CWI | Carson WilliamsRC | Tampa Bay Rays | |
| BSA-DF | Didier FuentesRC | Atlanta Braves | |
| BSA-DGI | Drew GilbertRC | San Francisco Giants | |
| BSA-DST | Darryl Strawberry | New York Mets | |
| BSA-ES | Emmet Sheehan | Los Angeles Dodgers | |
| BSA-ET | Ezequiel Tovar | Colorado Rockies | |
| BSA-GS | George Springer | Toronto Blue Jays | |
| BSA-GT | Grant TaylorRC | Chicago White Sox | |
| BSA-GV | George ValeraRC | Cleveland Guardians | |
| BSA-HF | Harry FordRC | Seattle Mariners | |
| BSA-IC | Isaac Collins | Milwaukee Brewers | |
| BSA-IS | Ian SeymourRC | Tampa Bay Rays | |
| BSA-JA | Jonathan Aranda | Tampa Bay Rays | |
| BSA-JBE | Jordan Beck | Colorado Rockies | |
| BSA-JC | Jac CaglianoneRC | Kansas City Royals | |
| BSA-JCR | Jimmy CrooksRC | St. Louis Cardinals | |
| BSA-JHG | Jhostynxon GarciaRC | Boston Red Sox | |
| BSA-JJA | Jeremiah JacksonRC | Baltimore Orioles | |
| BSA-JM | Jacob MeltonRC | Houston Astros | |
| BSA-JMA | Jakob MarseeRC | Miami Marlins | |
| BSA-JMI | Jacob MisiorowskiRC | Milwaukee Brewers | |
| BSA-JOT | Jonah TongRC | New York Mets | |
| BSA-JP | Jack PerkinsRC | Athletics | |
| BSA-JR | Joe RockRC | Tampa Bay Rays | |
| BSA-JS | Josh Smith | Texas Rangers | |
| BSA-KC | Kenedy CoronaRC | Houston Astros | |
| BSA-KCA | Kerry Carpenter | Detroit Tigers | |
| BSA-KKA | Kyle KarrosRC | Colorado Rockies | |
| BSA-KM | Kyle Manzardo | Cleveland Guardians | |
| BSA-KT | Kyle TeelRC | Chicago White Sox | |
| BSA-LMO | Luis MoralesRC | Athletics | |
| BSA-MA | Maximo AcostaRC | Miami Marlins | |
| BSA-MB | Mason BarnettRC | Athletics | |
| BSA-MG | Maikel Garcia | Kansas City Royals | |
| BSA-MW | Matt Wallner | Minnesota Twins | |
| BSA-NC | Nathan ChurchRC | St. Louis Cardinals | |
| BSA-OCA | Owen CaissieRC | Chicago Cubs | |
| BSA-OK | Otto KempRC | Philadelphia Phillies | |
| BSA-PM | Parker MessickRC | Cleveland Guardians | |
| BSA-PT | Payton TolleRC | Boston Red Sox | |
| BSA-RR | Ryan RitterRC | Colorado Rockies | |
| BSA-RRA | Robbie Ray | San Francisco Giants | |
| BSA-SBA | Samuel BasalloRC | Baltimore Orioles | |
| BSA-SHO | Shota Imanaga | Chicago Cubs | |
| BSA-SS | Sammy Sosa | Chicago Cubs | |
| BSA-SST | Sal StewartRC | Cincinnati Reds | |
| BSA-TJO | Troy JohnstonRC | Miami Marlins | |
| BSA-TME | Troy MeltonRC | Detroit Tigers | |
| BSA-TRP | Tristan PetersRC | Tampa Bay Rays | |
| BSA-VG | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| BSA-VP | Vinnie Pasquantino | Kansas City Royals | |
| BSA-WG | Wikelman GonzálezRC | Chicago White Sox | |
| BSA-ZAM | Zach MaxwellRC | Cincinnati Reds | |
| BSA-ZN | Zach Neto | Angels |
Parallels in this subset
- Blue
- Green
- Gold
- Orange
- Black
- Red
- Platinum