2026 Topps Series 1 - ICONIC TOPPS BUYBACK CARDS
22 card iconic topps buyback cards subset from 2026 Topps Series 1 (Baseball). Parallels: Buybacks Redemption Card.
| # | Player | Team | Notes |
|---|---|---|---|
| 1952 | Topps Willie Mays Card #261 Graded New | York Giants | |
| 1952 | Topps Jackie Robinson Card #312 Graded | Brooklyn Dodgers | |
| 1952 | Topps Mickey Mantle Card #311 Graded | New York Yankees | |
| 1952 | Topps Willie Mays Card #261 | Graded New York Giants | |
| 1953 | Topps Satchel Paige Card #220 Graded St. | Louis Browns | |
| 1953 | Topps Satchel Paige Card #220 | Graded St. Louis Browns | |
| 1954 | Topps Ted Williams Card #1 Graded | Boston Red Sox | |
| 1954 | Topps Ernie Banks Card #94 Graded | Chicago Cubs | |
| 1955 | Topps Sandy Koufax Card #123 Graded | Brooklyn Dodgers | |
| 1959 | Topps Bob Gibson Card #514 Graded | St. Louis Cardinals | |
| 1967 | Topps Tom Seaver Card #158 Graded | New York Mets | |
| 1969 | Topps Reggie Jackson Card #260 | Oakland Athletics | |
| 1973 | Topps Mike Schmidt Card #615 Graded | Philadelphia Phillies | |
| 1973 | Topps Roberto Clemente Card #50 Graded | Piitsburgh Pirates | |
| 1973 | Topps Roberto Clemente Card | #50 Graded Piitsburgh Pirates | |
| 1980 | Topps Rickey Henderson Card #482 Graded | Oakland Athletics | |
| 1983 | Topps Tony Gwynn Card #482 Graded | San Diego Padres | |
| 1985 | Topps Mark McGwire Card #401 Graded | Oakland Athletics | |
| 1990 | Tppps Frank Thomas No Name Card #414 Graded | Chicago White Sox | |
| 2001 | Topps Ichiro Card #728 Graded | Seattle Mariners | |
| 2007 | Topps Derek Jeter Mickey Mantle George Bush Card #40 Graded | New York Yankees | |
| 2017 | Topps Aaron Judge Card #287 Graded | New York Yankees |
Parallels in this subset
- Buybacks Redemption Card